Adjust Font Size: A A       Guest settings   Register

NPB vs. MLB Stats

Discussion in the Pro Yakyu History forum
NPB vs. MLB Stats
I have Oh's numbers vs. Major League players, but I have not found any for Inao, Kaneda, Starffin, Nomura, Nagashima, or any others. Are there any listings?
Comments
Re: NPB vs. MLB Stats
[ Author: westbaystars | Posted: Oct 30, 2006 8:26 PM | YBS Fan ]

Below are the stats by each of the players you mentioned against the various traveling MLB (and AAA) teams. While you may have Oh's numbers, I figured I'd include them as well since not everyone else does.
Starffin     ERA  G  CG  SO  W  L  Inn      H  HR   K  BB  R  ER
1934 (MLB) 0.00 1 0 0 0 0 1 0 0 1 2 0 0
1953 (RO) 54.00 1 0 0 0 0 1/3 3 0 0 0 2 2

Kaneda ERA G CG SO W L Inn H HR K BB R ER
1951 (AAA) 4.09 6 0 0 0 2 11 10 1 4 11 8 5
1953 (RO) 5.63 2 0 0 0 1 8 8 3 1 5 5 5
1953 (NYG) 9.78 4 1 0 0 2 19 1/3 30 2 10 13 21 21
1955 (NYY) 6.75 6 0 0 0 2 16 20 4 11 8 12 12
1956 (BD) 13.06 7 0 0 1 2 10 1/3 16 5 10 8 15 15
1958 (StL) 5.14 6 0 0 0 1 14 14 1 7 7 8 8
1960 (SFG) 4.15 5 0 0 0 1 13 15 3 6 3 9 6
1966 (LAD) 9.00 1 0 0 0 1 2 5 1 0 1 4 2

Inao ERA G CG SO W L Inn H HR K BB R ER
1956 (BD) 2.31 6 0 0 0 1 23 1/3 21 4 8 3 7 6
1958 (StL) 6.62 5 0 0 1 3 17 2/3 21 2 5 4 14 13
1960 (SFG) 3.97 3 0 0 0 2 11 1/3 12 3 5 4 5 5
1962 (DT) 4.50 3 1 0 0 0 6 6 2 2 4 3 3

Nomura Avg G AB RS H 2B 3B HR RBI K BB SB
1956 (BD) .000 5 10 0 0 0 0 0 0 2 1 0
1958 (StL) .053 14 19 2 1 0 0 1 1 4 2 0
1960 (SFG) .359 15 39 4 14 1 0 1 9 6 11 0
1962 (DT) .125 4 16 1 2 0 0 1 1 7 1 0
1968 (StL) .200 4 10 0 2 0 0 0 1 2 1 0

Nagashima Avg G AB RS H 2B 3B HR RBI K BB SB
1958 (StL) .283 15 46 11 13 3 0 2 3 3 6 2
1960 (SFG) .000 3 5 0 0 0 0 0 0 0 0 0
1962 (DT) .500 5 18 4 9 5 0 0 4 1 3 0
1966 (LAD) .211 10 38 6 8 0 0 1 5 6 4 2
1970 (SFG) .250 1 4 1 1 0 0 1 3 0 1 1
1971 (BO) .258 18 62 6 16 3 0 2 8 5 9 0
1974 (NYM) .444 17 26 3 12 2 0 0 4 5 3 0

Oh Avg G AB RS H 2B 3B HR RBI K BB SB
1960 (SFG) .000 8 12 0 0 0 0 0 0 8 0 0
1962 (DT) .172 9 29 6 5 2 0 1 3 11 4 0
1966 (LAD) .344 18 61 15 21 3 0 5 14 14 14 3
1968 (StL) .356 18 59 12 21 5 0 6 15 12 17 0
1970 (SFG) 1.000 1 3 3 3 0 0 2 3 0 3 0
1971 (BO) .111 18 54 6 6 1 0 3 5 12 16 0
1974 (NYM) .322 18 59 11 19 2 0 6 14 12 18 1
1978 (Cin) .208 17 53 4 11 0 0 2 7 9 15 0
1979 (MLB) .000 2 6 0 0 0 0 0 0 3 1 0
Source: 日米野球交流史 ("Nichi-Bei Baseball Interaction History"), Baseball Magazine Sha, 2004, ISBN 4-583-61297-4.
About

This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.

It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.

Michael Westbay
(aka westbaystars)
Founder

Search for Pro Yakyu news and information
Copyright (c) 1995-2024 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.