Adjust Font Size: A A       Guest settings   Register

2003 Pacific League Schedule

Discussion in the NPB News forum
2003 Pacific League Schedule
Due to numerous requests, here's my first draft of the 2003 Central League schedule. If anyone spots any conflicts or possible mistakes, please let me know.

+------------+-----------+-----------+---------------+
| Date | Visitors | Home | StadiumName |
+------------+-----------+-----------+---------------+
| 2003-03-28 | Marines | Hawks | Fukuoka Dome |
| 2003-03-28 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-03-28 | Fighters | Lions | Seibu Dome |
| 2003-03-29 | Marines | Hawks | Fukuoka Dome |
| 2003-03-29 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-03-29 | Fighters | Lions | Seibu Dome |
| 2003-03-30 | Marines | Hawks | Fukuoka Dome |
| 2003-03-30 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-03-30 | Fighters | Lions | Seibu Dome |
| 2003-03-31 | Fighters | Marines | Chiba Marine |
| 2003-03-31 | Lions | Blue Wave | Green Stadium |
| 2003-03-31 | Hawks | Buffaloes | Osaka Dome |
| 2003-04-01 | Fighters | Marines | Chiba Marine |
| 2003-04-01 | Lions | Blue Wave | Green Stadium |
| 2003-04-01 | Hawks | Buffaloes | Osaka Dome |
| 2003-04-02 | Fighters | Marines | Chiba Marine |
| 2003-04-02 | Lions | Blue Wave | Green Stadium |
| 2003-04-02 | Hawks | Buffaloes | Osaka Dome |
| 2003-04-04 | Hawks | Fighters | Tokyo Dome |
| 2003-04-04 | Marines | Blue Wave | Green Stadium |
| 2003-04-04 | Buffaloes | Lions | Seibu Dome |
| 2003-04-05 | Hawks | Fighters | Tokyo Dome |
| 2003-04-05 | Marines | Blue Wave | Green Stadium |
| 2003-04-05 | Buffaloes | Lions | Seibu Dome |
| 2003-04-06 | Hawks | Fighters | Tokyo Dome |
| 2003-04-06 | Marines | Blue Wave | Green Stadium |
| 2003-04-06 | Buffaloes | Lions | Seibu Dome |
| 2003-04-07 | Buffaloes | Marines | Chiba Marine |
| 2003-04-08 | Buffaloes | Marines | Chiba Marine |
| 2003-04-08 | Lions | Hawks | Kita-Kyushu |
| 2003-04-08 | Blue Wave | Fighters | Sapporo Dome |
| 2003-04-09 | Buffaloes | Marines | Chiba Marine |
| 2003-04-09 | Lions | Hawks | Kita-Kyushu |
| 2003-04-09 | Blue Wave | Fighters | Sapporo Dome |
| 2003-04-12 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-04-12 | Fighters | Buffaloes | Osaka Dome |
| 2003-04-12 | Marines | Lions | Seibu Dome |
| 2003-04-13 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-04-13 | Fighters | Buffaloes | Osaka Dome |
| 2003-04-13 | Marines | Lions | Seibu Dome |
| 2003-04-14 | Hawks | Marines | Chiba Marine |
| 2003-04-14 | Fighters | Blue Wave | Green Stadium |
| 2003-04-14 | Lions | Buffaloes | Osaka Dome |
| 2003-04-15 | Hawks | Marines | Chiba Marine |
| 2003-04-15 | Fighters | Blue Wave | Green Stadium |
| 2003-04-15 | Lions | Buffaloes | Osaka Dome |
| 2003-04-16 | Hawks | Marines | Chiba Marine |
| 2003-04-16 | Lions | Buffaloes | Osaka Dome |
| 2003-04-18 | Blue Wave | Marines | Chiba Marine |
| 2003-04-18 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-04-18 | Lions | Fighters | Tokyo Dome |
| 2003-04-19 | Blue Wave | Marines | Chiba Marine |
| 2003-04-19 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-04-19 | Lions | Fighters | Tokyo Dome |
| 2003-04-20 | Blue Wave | Marines | Chiba Marine |
| 2003-04-20 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-04-20 | Lions | Fighters | Tokyo Dome |
| 2003-04-21 | Fighters | Hawks | Fukuoka Dome |
| 2003-04-21 | Blue Wave | Lions | Sapporo Dome |
| 2003-04-22 | Fighters | Hawks | Kita-Kyushu |
| 2003-04-22 | Marines | Buffaloes | Osaka Dome |
| 2003-04-22 | Blue Wave | Lions | Sapporo Dome |
| 2003-04-23 | Fighters | Hawks | Fukuoka Dome |
| 2003-04-23 | Marines | Buffaloes | Osaka Dome |
| 2003-04-23 | Blue Wave | Lions | Sapporo Dome |
| 2003-04-25 | Lions | Marines | Chiba Marine |
| 2003-04-25 | Buffaloes | Fighters | Tokyo Dome |
| 2003-04-25 | Hawks | Blue Wave | Green Stadium |
| 2003-04-26 | Lions | Marines | Chiba Marine |
| 2003-04-26 | Buffaloes | Fighters | Tokyo Dome |
| 2003-04-26 | Hawks | Blue Wave | Green Stadium |
| 2003-04-27 | Lions | Marines | Chiba Marine |
| 2003-04-27 | Buffaloes | Fighters | Tokyo Dome |
| 2003-04-27 | Hawks | Blue Wave | Green Stadium |
| 2003-04-28 | Marines | Fighters | Tokyo Dome |
| 2003-04-28 | Buffaloes | Blue Wave | Green Stadium |
| 2003-04-28 | Hawks | Lions | Seibu Dome |
| 2003-04-29 | Marines | Fighters | Tokyo Dome |
| 2003-04-29 | Buffaloes | Blue Wave | Green Stadium |
| 2003-04-29 | Hawks | Lions | Seibu Dome |
| 2003-04-30 | Marines | Fighters | Tokyo Dome |
| 2003-04-30 | Buffaloes | Blue Wave | Green Stadium |
| 2003-04-30 | Hawks | Lions | Seibu Dome |
+------------+-----------+-----------+---------------+

+------------+-----------+-----------+---------------+
| Date | Visitors | Home | StadiumName |
+------------+-----------+-----------+---------------+
| 2003-05-02 | Marines | Hawks | Fukuoka Dome |
| 2003-05-02 | Fighters | Buffaloes | Osaka Dome |
| 2003-05-02 | Blue Wave | Lions | Seibu Dome |
| 2003-05-03 | Marines | Hawks | Fukuoka Dome |
| 2003-05-03 | Fighters | Buffaloes | Osaka Dome |
| 2003-05-03 | Blue Wave | Lions | Seibu Dome |
| 2003-05-04 | Marines | Hawks | Fukuoka Dome |
| 2003-05-04 | Fighters | Buffaloes | Osaka Dome |
| 2003-05-04 | Blue Wave | Lions | Seibu Dome |
| 2003-05-05 | Buffaloes | Marines | Chiba Marine |
| 2003-05-05 | Lions | Fighters | Sapporo Dome |
| 2003-05-05 | Hawks | Blue Wave | Green Stadium |
| 2003-05-06 | Buffaloes | Marines | Chiba Marine |
| 2003-05-06 | Lions | Fighters | Sapporo Dome |
| 2003-05-06 | Hawks | Blue Wave | Green Stadium |
| 2003-05-09 | Lions | Marines | Chiba Marine |
| 2003-05-09 | Fighters | Hawks | Fukuoka Dome |
| 2003-05-10 | Lions | Marines | Chiba Marine |
| 2003-05-10 | Fighters | Hawks | Fukuoka Dome |
| 2003-05-10 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-05-11 | Lions | Marines | Chiba Marine |
| 2003-05-11 | Fighters | Hawks | Fukuoka Dome |
| 2003-05-11 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-05-12 | Fighters | Marines | Chiba Marine |
| 2003-05-12 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-05-12 | Lions | Blue Wave | Green Stadium |
| 2003-05-13 | Fighters | Marines | Chiba Marine |
| 2003-05-13 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-05-13 | Lions | Blue Wave | Green Stadium |
| 2003-05-14 | Fighters | Marines | Chiba Marine |
| 2003-05-14 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-05-14 | Lions | Blue Wave | Green Stadium |
| 2003-05-16 | Marines | Buffaloes | Osaka Dome |
| 2003-05-16 | Hawks | Lions | Sapporo Dome |
| 2003-05-17 | Blue Wave | Fighters | Tokyo Dome |
| 2003-05-17 | Marines | Buffaloes | Osaka Dome |
| 2003-05-17 | Hawks | Lions | Sapporo Dome |
| 2003-05-18 | Blue Wave | Fighters | Tokyo Dome |
| 2003-05-18 | Marines | Buffaloes | Osaka Dome |
| 2003-05-18 | Hawks | Lions | Sapporo Dome |
| 2003-05-19 | Hawks | Fighters | Tokyo Dome |
| 2003-05-19 | Marines | Blue Wave | Green Stadium |
| 2003-05-19 | Lions | Buffaloes | Osaka Dome |
| 2003-05-20 | Hawks | Fighters | Tokyo Dome |
| 2003-05-20 | Marines | Blue Wave | Green Stadium |
| 2003-05-20 | Lions | Buffaloes | Osaka Dome |
| 2003-05-21 | Hawks | Fighters | Tokyo Dome |
| 2003-05-21 | Marines | Blue Wave | Green Stadium |
| 2003-05-21 | Lions | Buffaloes | Osaka Dome |
| 2003-05-23 | Lions | Hawks | Fukuoka Dome |
| 2003-05-23 | Marines | Fighters | Tokyo Dome |
| 2003-05-23 | Buffaloes | Blue Wave | Green Stadium |
| 2003-05-24 | Lions | Hawks | Fukuoka Dome |
| 2003-05-24 | Marines | Fighters | Tokyo Dome |
| 2003-05-24 | Buffaloes | Blue Wave | Green Stadium |
| 2003-05-25 | Lions | Hawks | Fukuoka Dome |
| 2003-05-25 | Marines | Fighters | Tokyo Dome |
| 2003-05-25 | Buffaloes | Blue Wave | Green Stadium |
| 2003-05-26 | Blue Wave | Marines | Chiba Marine |
| 2003-05-26 | Hawks | Buffaloes | Osaka Dome |
| 2003-05-26 | Fighters | Lions | Seibu Dome |
| 2003-05-27 | Blue Wave | Marines | Chiba Marine |
| 2003-05-27 | Hawks | Buffaloes | Osaka Dome |
| 2003-05-27 | Fighters | Lions | Seibu Dome |
| 2003-05-28 | Blue Wave | Marines | Chiba Marine |
| 2003-05-28 | Hawks | Buffaloes | Osaka Dome |
| 2003-05-28 | Fighters | Lions | Seibu Dome |
| 2003-05-30 | Fighters | Blue Wave | Green Stadium |
| 2003-05-31 | Hawks | Marines | Kanazawa |
| 2003-05-31 | Fighters | Blue Wave | Green Stadium |
| 2003-05-31 | Buffaloes | Lions | Nagano |
+------------+-----------+-----------+---------------+

+------------+-----------+-----------+---------------+
| Date | Visitors | Home | StadiumName |
+------------+-----------+-----------+---------------+
| 2003-06-01 | Hawks | Marines | Tomiyama |
| 2003-06-01 | Fighters | Blue Wave | Green Stadium |
| 2003-06-01 | Buffaloes | Lions | Nagano |
| 2003-06-02 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-06-02 | Buffaloes | Fighters | Tokyo Dome |
| 2003-06-03 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-06-03 | Buffaloes | Fighters | Tokyo Dome |
| 2003-06-03 | Marines | Lions | Seibu Dome |
| 2003-06-04 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-06-04 | Buffaloes | Fighters | Tokyo Dome |
| 2003-06-04 | Marines | Lions | Seibu Dome |
| 2003-06-06 | Hawks | Fighters | Tokyo Dome |
| 2003-06-06 | Marines | Blue Wave | Green Stadium |
| 2003-06-06 | Lions | Buffaloes | Osaka Dome |
| 2003-06-07 | Hawks | Fighters | Tokyo Dome |
| 2003-06-07 | Marines | Blue Wave | Green Stadium |
| 2003-06-07 | Lions | Buffaloes | Osaka Dome |
| 2003-06-08 | Hawks | Fighters | Tokyo Dome |
| 2003-06-08 | Marines | Blue Wave | Green Stadium |
| 2003-06-08 | Lions | Buffaloes | Osaka Dome |
| 2003-06-09 | Fighters | Marines | Chiba Marine |
| 2003-06-09 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-06-09 | Hawks | Lions | Seibu Dome |
| 2003-06-10 | Fighters | Marines | Chiba Marine |
| 2003-06-10 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-06-10 | Hawks | Lions | Seibu Dome |
| 2003-06-13 | Lions | Marines | Chiba Marine |
| 2003-06-13 | Blue Wave | Fighters | Tokyo Dome |
| 2003-06-14 | Lions | Marines | Chiba Marine |
| 2003-06-14 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-06-14 | Blue Wave | Fighters | Tokyo Dome |
| 2003-06-15 | Lions | Marines | Chiba Marine |
| 2003-06-15 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-06-15 | Blue Wave | Fighters | Tokyo Dome |
| 2003-06-16 | Lions | Fighters | Tokyo Dome |
| 2003-06-16 | Marines | Buffaloes | Osaka Dome |
| 2003-06-17 | Lions | Fighters | Tokyo Dome |
| 2003-06-17 | Hawks | Blue Wave | Morioka |
| 2003-06-17 | Marines | Buffaloes | Osaka Dome |
| 2003-06-18 | Hawks | Blue Wave | Sendai |
| 2003-06-20 | Fighters | Buffaloes | Osaka Dome |
| 2003-06-21 | Hawks | Marines | Chiba Marine |
| 2003-06-21 | Fighters | Buffaloes | Osaka Dome |
| 2003-06-21 | Blue Wave | Lions | Seibu Dome |
| 2003-06-22 | Hawks | Marines | Chiba Marine |
| 2003-06-22 | Fighters | Buffaloes | Osaka Dome |
| 2003-06-22 | Blue Wave | Lions | Seibu Dome |
| 2003-06-23 | Fighters | Hawks | Fukuoka Dome |
| 2003-06-23 | Buffaloes | Blue Wave | Green Stadium |
| 2003-06-23 | Marines | Lions | Seibu Dome |
| 2003-06-24 | Fighters | Hawks | Fukuoka Dome |
| 2003-06-24 | Buffaloes | Blue Wave | Green Stadium |
| 2003-06-24 | Marines | Lions | Seibu Dome |
| 2003-06-25 | Fighters | Hawks | Fukuoka Dome |
| 2003-06-25 | Buffaloes | Blue Wave | Green Stadium |
| 2003-06-25 | Marines | Lions | Seibu Dome |
| 2003-06-27 | Lions | Hawks | Fukuoka Dome |
| 2003-06-28 | Blue Wave | Marines | Chiba Marine |
| 2003-06-28 | Lions | Hawks | Fukuoka Dome |
| 2003-06-28 | Buffaloes | Fighters | Tokyo Dome |
| 2003-06-29 | Blue Wave | Marines | Chiba Marine |
| 2003-06-29 | Lions | Hawks | Fukuoka Dome |
| 2003-06-29 | Buffaloes | Fighters | Tokyo Dome |
| 2003-06-30 | Lions | Blue Wave | Green Stadium |
| 2003-06-30 | Hawks | Buffaloes | Osaka Dome |
+------------+-----------+-----------+---------------+

+------------+-----------+-----------+---------------+
| Date | Visitors | Home | StadiumName |
+------------+-----------+-----------+---------------+
| 2003-07-01 | Marines | Fighters | Tokyo Dome |
| 2003-07-01 | Lions | Blue Wave | Green Stadium |
| 2003-07-01 | Hawks | Buffaloes | Osaka Dome |
| 2003-07-02 | Marines | Fighters | Tokyo Dome |
| 2003-07-04 | Marines | Hawks | Kita-Kyushu |
| 2003-07-04 | Fighters | Blue Wave | Nagoya Dome |
| 2003-07-04 | Buffaloes | Lions | Seibu Dome |
| 2003-07-05 | Marines | Hawks | Fukuoka Dome |
| 2003-07-05 | Fighters | Blue Wave | Nagoya Dome |
| 2003-07-05 | Buffaloes | Lions | Seibu Dome |
| 2003-07-06 | Marines | Hawks | Fukuoka Dome |
| 2003-07-06 | Fighters | Blue Wave | Nagoya Dome |
| 2003-07-06 | Buffaloes | Lions | Seibu Dome |
| 2003-07-07 | Buffaloes | Marines | Chiba Marine |
| 2003-07-07 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-07-07 | Fighters | Lions | Seibu Dome |
| 2003-07-08 | Buffaloes | Marines | Chiba Marine |
| 2003-07-08 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-07-08 | Fighters | Lions | Seibu Dome |
| 2003-07-09 | Buffaloes | Marines | Chiba Marine |
| 2003-07-09 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-07-10 | Buffaloes | Fighters | Tokyo Dome |
| 2003-07-10 | Marines | Blue Wave | Green Stadium |
| 2003-07-10 | Hawks | Lions | Seibu Dome |
| 2003-07-11 | Buffaloes | Fighters | Tokyo Dome |
| 2003-07-11 | Marines | Blue Wave | Green Stadium |
| 2003-07-11 | Hawks | Lions | Seibu Dome |
| 2003-07-12 | Buffaloes | Fighters | Tokyo Dome |
| 2003-07-12 | Marines | Blue Wave | Green Stadium |
| 2003-07-12 | Hawks | Lions | Seibu Dome |
| 2003-07-13 | Buffaloes | Fighters | Tokyo Dome |
| 2003-07-13 | Marines | Blue Wave | Green Stadium |
| 2003-07-13 | Hawks | Lions | Seibu Dome |
| 2003-07-18 | Hawks | Marines | Chiba Marine |
| 2003-07-18 | Lions | Fighters | Tokyo Dome |
| 2003-07-18 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-07-19 | Hawks | Marines | Chiba Marine |
| 2003-07-19 | Lions | Fighters | Tokyo Dome |
| 2003-07-19 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-07-20 | Hawks | Marines | Chiba Marine |
| 2003-07-20 | Lions | Fighters | Tokyo Dome |
| 2003-07-20 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-07-21 | Buffaloes | Marines | Chiba Marine |
| 2003-07-21 | Fighters | Hawks | Fukuoka Dome |
| 2003-07-21 | Blue Wave | Lions | Seibu Dome |
| 2003-07-22 | Buffaloes | Marines | Chiba Marine |
| 2003-07-22 | Fighters | Hawks | Fukuoka Dome |
| 2003-07-22 | Blue Wave | Lions | Seibu Dome |
| 2003-07-23 | Buffaloes | Marines | Chiba Marine |
| 2003-07-23 | Fighters | Hawks | Fukuoka Dome |
| 2003-07-23 | Blue Wave | Lions | Seibu Dome |
| 2003-07-25 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-07-25 | Marines | Fighters | Tokyo Dome |
| 2003-07-25 | Lions | Buffaloes | Osaka Dome |
| 2003-07-26 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-07-26 | Marines | Fighters | Tokyo Dome |
| 2003-07-26 | Lions | Buffaloes | Osaka Dome |
| 2003-07-27 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-07-27 | Marines | Fighters | Tokyo Dome |
| 2003-07-27 | Lions | Buffaloes | Osaka Dome |
| 2003-07-28 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-07-28 | Fighters | Blue Wave | Green Stadium |
| 2003-07-28 | Marines | Lions | Seibu Dome |
| 2003-07-29 | Buffaloes | Hawks | Kita-Kyushu |
| 2003-07-29 | Fighters | Blue Wave | Green Stadium |
| 2003-07-29 | Marines | Lions | Seibu Dome |
| 2003-07-30 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-07-30 | Fighters | Blue Wave | Green Stadium |
| 2003-07-30 | Marines | Lions | Seibu Dome |
+------------+-----------+-----------+---------------+

+------------+-----------+-----------+---------------+
| Date | Visitors | Home | StadiumName |
+------------+-----------+-----------+---------------+
| 2003-08-01 | Hawks | Blue Wave | Green Stadium |
| 2003-08-01 | Marines | Buffaloes | Osaka Dome |
| 2003-08-01 | Fighters | Lions | Seibu Dome |
| 2003-08-02 | Hawks | Blue Wave | Green Stadium |
| 2003-08-02 | Marines | Buffaloes | Osaka Dome |
| 2003-08-02 | Fighters | Lions | Seibu Dome |
| 2003-08-03 | Hawks | Blue Wave | Green Stadium |
| 2003-08-03 | Marines | Buffaloes | Osaka Dome |
| 2003-08-03 | Fighters | Lions | Seibu Dome |
| 2003-08-04 | Blue Wave | Marines | Chiba Marine |
| 2003-08-04 | Lions | Hawks | Fukuoka Dome |
| 2003-08-04 | Fighters | Buffaloes | Osaka Dome |
| 2003-08-05 | Blue Wave | Marines | Chiba Marine |
| 2003-08-05 | Lions | Hawks | Fukuoka Dome |
| 2003-08-05 | Fighters | Buffaloes | Osaka Dome |
| 2003-08-06 | Blue Wave | Marines | Chiba Marine |
| 2003-08-06 | Lions | Hawks | Fukuoka Dome |
| 2003-08-08 | Lions | Marines | Chiba Marine |
| 2003-08-08 | Buffaloes | Blue Wave | Green Stadium |
| 2003-08-09 | Lions | Marines | Chiba Marine |
| 2003-08-09 | Hawks | Fighters | Hitachinaka |
| 2003-08-09 | Buffaloes | Blue Wave | Green Stadium |
| 2003-08-10 | Lions | Marines | Chiba Marine |
| 2003-08-10 | Hawks | Fighters | Fukushima |
| 2003-08-10 | Buffaloes | Blue Wave | Green Stadium |
| 2003-08-11 | Blue Wave | Fighters | Tokyo Dome |
| 2003-08-11 | Buffaloes | Lions | Seibu Dome |
| 2003-08-12 | Marines | Hawks | Fukuoka Dome |
| 2003-08-12 | Blue Wave | Fighters | Tokyo Dome |
| 2003-08-12 | Buffaloes | Lions | Seibu Dome |
| 2003-08-13 | Marines | Hawks | Fukuoka Dome |
| 2003-08-13 | Blue Wave | Fighters | Tokyo Dome |
| 2003-08-13 | Buffaloes | Lions | Seibu Dome |
| 2003-08-15 | Fighters | Marines | Chiba Marine |
| 2003-08-15 | Lions | Blue Wave | Green Stadium |
| 2003-08-15 | Hawks | Buffaloes | Osaka Dome |
| 2003-08-16 | Fighters | Marines | Chiba Marine |
| 2003-08-16 | Lions | Blue Wave | Green Stadium |
| 2003-08-16 | Hawks | Buffaloes | Osaka Dome |
| 2003-08-17 | Fighters | Marines | Chiba Marine |
| 2003-08-17 | Lions | Blue Wave | Green Stadium |
| 2003-08-17 | Hawks | Buffaloes | Osaka Dome |
| 2003-08-18 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-08-18 | Buffaloes | Fighters | Sapporo Dome |
| 2003-08-19 | Lions | Marines | Sendai |
| 2003-08-19 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-08-19 | Buffaloes | Fighters | Sapporo Dome |
| 2003-08-20 | Lions | Marines | Sendai |
| 2003-08-20 | Blue Wave | Hawks | Fukuoka Dome |
| 2003-08-20 | Buffaloes | Fighters | Sapporo Dome |
| 2003-08-22 | Marines | Hawks | Fukuoka Dome |
| 2003-08-22 | Lions | Fighters | Sapporo Dome |
| 2003-08-22 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-08-23 | Marines | Hawks | Fukuoka Dome |
| 2003-08-23 | Lions | Fighters | Sapporo Dome |
| 2003-08-23 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-08-24 | Marines | Hawks | Fukuoka Dome |
| 2003-08-24 | Lions | Fighters | Sapporo Dome |
| 2003-08-24 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-08-25 | Buffaloes | Marines | Chiba Marine |
| 2003-08-25 | Fighters | Blue Wave | Green Stadium |
| 2003-08-25 | Hawks | Lions | Seibu Dome |
| 2003-08-26 | Buffaloes | Marines | Chiba Marine |
| 2003-08-26 | Fighters | Blue Wave | Green Stadium |
| 2003-08-26 | Hawks | Lions | Seibu Dome |
| 2003-08-27 | Buffaloes | Marines | Chiba Marine |
| 2003-08-27 | Fighters | Blue Wave | Green Stadium |
| 2003-08-27 | Hawks | Lions | Seibu Dome |
| 2003-08-29 | Hawks | Marines | Chiba Marine |
| 2003-08-29 | Fighters | Buffaloes | Osaka Dome |
| 2003-08-29 | Blue Wave | Lions | Seibu Dome |
| 2003-08-30 | Hawks | Marines | Chiba Marine |
| 2003-08-30 | Fighters | Buffaloes | Osaka Dome |
| 2003-08-30 | Blue Wave | Lions | Seibu Dome |
| 2003-08-31 | Hawks | Marines | Chiba Marine |
| 2003-08-31 | Fighters | Buffaloes | Osaka Dome |
| 2003-08-31 | Blue Wave | Lions | Seibu Dome |
+------------+-----------+-----------+---------------+

+------------+-----------+-----------+---------------+
| Date | Visitors | Home | StadiumName |
+------------+-----------+-----------+---------------+
| 2003-09-01 | Marines | Blue Wave | Green Stadium |
| 2003-09-01 | Lions | Buffaloes | Osaka Dome |
| 2003-09-02 | Marines | Blue Wave | Green Stadium |
| 2003-09-02 | Lions | Buffaloes | Osaka Dome |
| 2003-09-03 | Hawks | Fighters | Tokyo Dome |
| 2003-09-04 | Hawks | Fighters | Tokyo Dome |
| 2003-09-06 | Fighters | Marines | Chiba Marine |
| 2003-09-06 | Lions | Hawks | Fukuoka Dome |
| 2003-09-06 | Buffaloes | Blue Wave | Green Stadium |
| 2003-09-07 | Fighters | Marines | Chiba Marine |
| 2003-09-07 | Lions | Hawks | Fukuoka Dome |
| 2003-09-07 | Buffaloes | Blue Wave | Green Stadium |
| 2003-09-08 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-09-08 | Blue Wave | Fighters | Tokyo Dome |
| 2003-09-08 | Marines | Lions | Seibu Dome |
| 2003-09-09 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-09-09 | Blue Wave | Fighters | Tokyo Dome |
| 2003-09-09 | Marines | Lions | Seibu Dome |
| 2003-09-10 | Blue Wave | Fighters | Tokyo Dome |
| 2003-09-10 | Marines | Lions | Seibu Dome |
| 2003-09-12 | Hawks | Blue Wave | Green Stadium |
| 2003-09-12 | Marines | Buffaloes | Osaka Dome |
| 2003-09-12 | Fighters | Lions | Seibu Dome |
| 2003-09-13 | Hawks | Blue Wave | Green Stadium |
| 2003-09-13 | Marines | Buffaloes | Osaka Dome |
| 2003-09-13 | Fighters | Lions | Seibu Dome |
| 2003-09-14 | Hawks | Blue Wave | Green Stadium |
| 2003-09-14 | Marines | Buffaloes | Osaka Dome |
| 2003-09-14 | Fighters | Lions | Seibu Dome |
| 2003-09-15 | Marines | Fighters | Tokyo Dome |
| 2003-09-15 | Lions | Blue Wave | Green Stadium |
| 2003-09-15 | Hawks | Buffaloes | Osaka Dome |
| 2003-09-16 | Marines | Fighters | Tokyo Dome |
| 2003-09-16 | Lions | Blue Wave | Green Stadium |
| 2003-09-16 | Hawks | Buffaloes | Osaka Dome |
| 2003-09-17 | Marines | Fighters | Tokyo Dome |
| 2003-09-17 | Hawks | Buffaloes | Osaka Dome |
| 2003-09-20 | Blue Wave | Marines | Chiba Marine |
| 2003-09-20 | Fighters | Hawks | Fukuoka Dome |
| 2003-09-20 | Buffaloes | Lions | Seibu Dome |
| 2003-09-21 | Blue Wave | Marines | Chiba Marine |
| 2003-09-21 | Fighters | Hawks | Fukuoka Dome |
| 2003-09-21 | Buffaloes | Lions | Seibu Dome |
| 2003-09-23 | Lions | Hawks | Fukuoka Dome |
| 2003-09-23 | Blue Wave | Fighters | Tokyo Dome |
| 2003-09-23 | Marines | Buffaloes | Osaka Dome |
| 2003-09-24 | Hawks | Fighters | Tokyo Dome |
| 2003-09-24 | Blue Wave | Buffaloes | Osaka Dome |
| 2003-09-24 | Marines | Lions | Seibu Dome |
| 2003-09-27 | Fighters | Marines | Chiba Marine |
| 2003-09-27 | Hawks | Blue Wave | Green Stadium |
| 2003-09-27 | Buffaloes | Lions | Seibu Dome |
| 2003-09-28 | Blue Wave | Marines | Chiba Marine |
| 2003-09-28 | Buffaloes | Hawks | Fukuoka Dome |
| 2003-09-28 | Lions | Fighters | Tokyo Dome |
| 2003-09-30 | Hawks | Marines | Chiba Marine |
| 2003-09-30 | Lions | Blue Wave | Green Stadium |
| 2003-09-30 | Fighters | Buffaloes | Osaka Dome |
+------------+-----------+-----------+---------------+

Hope this helps you travellers planning your trips.

About

This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.

It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.

Michael Westbay
(aka westbaystars)
Founder

Search for Pro Yakyu news and information
Copyright (c) 1995-2024 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.