Adjust Font Size: A A       Guest settings   Register

Foreign Manager's influence on Pitch Counts.

Discussion in the Open Talk forum
Foreign Manager's influence on Pitch Counts.
I saw the box scores of the games on May 16 and noticed only 2 starting pitchers threw substantially more than 100 pitches. It seemed that even pitchers who were throwing well were taken out right at the century mark. I began to wonder if there was any statistical evidence to show if pitch counts in Japan have decreased in recent years, and whether that could be attributed directly to the influx of foreign managers.
Comments
Re: Foreign Manager's Influence on Pitch Counts
[ Author: Deanna | Posted: May 18, 2008 11:24 AM | NIP Fan ]

I'm going to get in trouble for saying this, but not always. (Kobayashi got left in for 150 pitches by an American manager, just this past week.)

I still get kind of angry about a game in September 2006 where Nomura left Kanehisa Arime in the game to pitch 12 innings of a 1-1 tie game. 188 pitches, 17 strikeouts, and he pretty much couldn't pitch another effective game at all that year. It was sad.

I'm guessing pitch counts have gone down overall in recent years, but I'm not sure that's due to foreign managers. Someone who actually has the stats on this will chime in, I hope.
Re: Foreign Manager's Influence on Pitch Counts
[ Author: number9 | Posted: May 18, 2008 4:06 PM ]

That Arime case is extreme and shouldn't have happened.

But going somewhat over 120 pitches or so shouldn't be much of a concern in Japan where the the weekly 6 man rotation is institutionalized. So, over the course of the season, throwing 100 pitches every 5 days and 120 pitches every 7 days adds up to be about the same. (Nevermind that pitchers gradually lose effectiveness as they go through the order more often and throw more pitches, so unless you've got an ace out there, bringing in a fresh effective (that's an "if" I guess) arm from the bullpen around the 100 pitch/6 inning mark makes sense strategically.)

Then again, here we're only talking about in game situations. Japanese pitchers throw a lot more in spring training and between starts. Consequently, only rubber arms (like Matsuzaka) survive Japanese baseball. Then again, many modern American starters are accused of being too fragile. And there are no scientific proofs that 100 pitches is where pitchers break down, it's just a nice round arbitrary figure that seems to work in many cases. But some rubber armed pitchers in the majors regularly go over 100 pitches as well, and I'm sure 100 pitches is too many for some other pitchers, so there has to be some individual adjustments to be made.
Re: Foreign Manager's Influence on Pitch Counts
[ Author: Christopher | Posted: May 18, 2008 5:26 PM | HAN Fan ]

Well I don't have stats, but I have noticed a reduction in pitch counts for the most part. Nomura still seems to favour high pitch counts, but other coaches retire around 100 or less. Okada can leave Andoh in too long, but with other pitchers he is more careful. Interestingly the coach who seems to over-pitch most strikes me as Ochiai who still seems to run up some very high counts for his pitchers.
Re: Foreign Manager's influence on Pitch Counts.
[ Author: westbaystars | Posted: May 18, 2008 6:59 PM | YBS Fan ]

You want the raw numbers? They are listed below for 2007-2008 (minimum of 7.0 innings pitched per game).

But first, each manager's yearly high:
Ochiai-kantoku (CHU)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2007-08-25 | Ogasawara | CHU | 138 | 8.1 | 31 | 5 | 0 | 1 | 0 | 2 | 2 |
| 2008-04-25 | Asakura | CHU | 151 | 8.0 | 35 | 8 | 0 | 4 | 0 | 2 | 2 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Okada-kantoku (HAN)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2007-04-15 | Kojima | HAN | 135 | 7.0 | 32 | 6 | 0 | 5 | 0 | 1 | 1 |
| 2008-05-16 | Andoh | HAN | 157 | 8.1 | 35 | 10 | 1 | 0 | 0 | 5 | 5 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Brown-kantoku (HIR)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2007-09-27 | Kuroda | HIR | 132 | 9.0 | 37 | 11 | 0 | 1 | 0 | 3 | 3 |
| 2008-04-09 | Lewis | HIR | 133 | 8.0 | 31 | 4 | 0 | 3 | 0 | 0 | 0 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Valentine-kantoku (LOT)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2007-09-01 | Shimizu | LOT | 146 | 8.2 | 35 | 10 | 1 | 1 | 0 | 4 | 4 |
| 2008-05-14 | H. Kobayashi | LOT | 150 | 9.0 | 35 | 7 | 0 | 1 | 0 | 1 | 1 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Hillman-kantoku (NIP)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2007-06-16 | Darvish | NIP | 140 | 9.0 | 37 | 5 | 0 | 6 | 1 | 3 | 3 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Nashida-kantoku (NIP)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2008-05-07 | Darvish | NIP | 136 | 8.2 | 37 | 8 | 2 | 2 | 0 | 4 | 4 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Collins-kantoku (ORX)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2007-05-26 | Y. Hirano | ORX | 121 | 7.0 | 27 | 5 | 0 | 3 | 0 | 0 | 0 |
| 2008-04-26 | Kaneko | ORX | 136 | 7.0 | 34 | 10 | 2 | 2 | 0 | 7 | 7 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Nomura-kantoku (RAK)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2007-06-13 | Tanaka | RAK | 150 | 9.0 | 37 | 6 | 0 | 6 | 1 | 0 | 0 |
| 2008-04-02 | Nagai | RAK | 145 | 8.2 | 37 | 10 | 1 | 3 | 0 | 3 | 3 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Itoh-kantoku (SEI)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2007-07-29 | Wakui | SEI | 150 | 8.2 | 38 | 9 | 1 | 6 | 2 | 4 | 4 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Watanabe-kantoku (SEI)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2008-05-02 | Kishi | SEI | 144 | 9.0 | 30 | 2 | 0 | 2 | 0 | 0 | 0 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Oh-kantoku (SFT)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2007-05-08 | Sugiuchi | SFT | 151 | 9.0 | 33 | 6 | 0 | 1 | 0 | 0 | 0 |
| 2008-05-17 | Sugiuchi | SFT | 143 | 9.0 | 35 | 8 | 0 | 0 | 0 | 2 | 2 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Furuta-kantoku (YAK)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2007-05-13 | Greisinger | YAK | 130 | 8.0 | 30 | 6 | 1 | 1 | 0 | 4 | 4 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Takada-kantoku (YAK)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2008-05-03 | Muranaka | YAK | 137 | 8.2 | 31 | 2 | 0 | 4 | 0 | 3 | 3 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Ohya-kantoku (YOK)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2007-08-30 | Miura | YOK | 141 | 7.0 | 30 | 7 | 0 | 3 | 0 | 2 | 1 |
| 2008-04-11 | Miura | YOK | 132 | 8.0 | 30 | 5 | 0 | 2 | 0 | 1 | 1 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+

Hara-kantoku (YOM)
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+
| 2007-05-30 | Kaneto | YOM | 150 | 9.0 | 35 | 7 | 1 | 2 | 0 | 2 | 2 |
| 2008-04-09 | Utsumi | YOM | 122 | 8.0 | 32 | 6 | 1 | 2 | 0 | 1 | 1 |
+------------+--------------+------+-----+-----+----+----+----+----+-----+---+----+


80-89 pitches (44 records):

+------------+-------------+------+----+-----+----+---+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+-------------+------+----+-----+----+---+----+----+-----+---+----+
| 2007-03-31 | Asakura | CHU | 89 | 7.0 | 25 | 2 | 0 | 4 | 0 | 0 | 0 |
| 2008-04-04 | Asakura | CHU | 88 | 7.0 | 27 | 4 | 2 | 3 | 0 | 4 | 1 |
| 2007-08-16 | Kawakami | CHU | 88 | 7.0 | 24 | 3 | 1 | 0 | 0 | 1 | 1 |
| 2007-05-06 | M. Yamamoto | CHU | 89 | 7.0 | 26 | 5 | 2 | 1 | 0 | 3 | 3 |
| 2007-11-01 | Yamai | CHU | 86 | 8.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-04-09 | Shimoyanagi | HAN | 88 | 7.0 | 24 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2007-06-14 | Uezono | HAN | 80 | 7.0 | 27 | 5 | 2 | 1 | 0 | 3 | 3 |
| 2007-08-14 | Vogelsong | HAN | 88 | 7.0 | 25 | 3 | 1 | 1 | 0 | 1 | 1 |
| 2007-07-03 | Yan | HAN | 85 | 7.0 | 30 | 6 | 1 | 3 | 0 | 1 | 1 |
| 2007-08-15 | Yan | HAN | 83 | 7.0 | 27 | 5 | 0 | 1 | 0 | 2 | 1 |
| 2007-05-20 | Kuroda | HIR | 89 | 9.0 | 32 | 7 | 1 | 1 | 0 | 2 | 2 |
| 2007-08-11 | Kuroda | HIR | 88 | 7.0 | 26 | 6 | 1 | 1 | 0 | 4 | 4 |
| 2007-05-05 | Sasaoka | HIR | 87 | 7.0 | 25 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2007-04-12 | T. Aoki | HIR | 80 | 7.0 | 26 | 4 | 0 | 1 | 0 | 2 | 2 |
| 2007-04-12 | Ono | LOT | 87 | 7.0 | 27 | 5 | 1 | 2 | 0 | 1 | 1 |
| 2007-08-21 | Ono | LOT | 87 | 7.0 | 27 | 6 | 1 | 2 | 1 | 3 | 1 |
| 2007-04-15 | Glynn | NIP | 82 | 7.0 | 25 | 3 | 1 | 1 | 0 | 1 | 1 |
| 2007-06-05 | M. Takeda | NIP | 89 | 7.0 | 26 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2007-06-26 | M. Takeda | NIP | 88 | 7.0 | 28 | 6 | 2 | 1 | 1 | 2 | 2 |
| 2008-04-01 | M. Takeda | NIP | 81 | 7.0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007-08-26 | Yagi | NIP | 89 | 7.0 | 26 | 5 | 1 | 1 | 1 | 2 | 2 |
| 2007-03-14 | Y. Hirano | ORX | 83 | 7.0 | 25 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2007-04-13 | Yoshii | ORX | 87 | 7.0 | 28 | 6 | 1 | 1 | 0 | 4 | 4 |
| 2007-08-12 | Yuki | ORX | 89 | 7.0 | 26 | 3 | 0 | 1 | 0 | 1 | 1 |
| 2007-08-31 | Tanaka | RAK | 89 | 7.0 | 23 | 2 | 1 | 0 | 0 | 1 | 1 |
| 2007-05-27 | Yamamura | RAK | 83 | 7.0 | 24 | 4 | 1 | 1 | 0 | 1 | 1 |
| 2007-04-14 | Nishiguchi | SEI | 89 | 8.0 | 29 | 4 | 1 | 1 | 0 | 2 | 1 |
| 2007-04-28 | Nishiguchi | SEI | 85 | 7.0 | 26 | 7 | 0 | 1 | 0 | 2 | 2 |
| 2008-05-15 | Nishiguchi | SEI | 89 | 7.0 | 28 | 4 | 1 | 3 | 0 | 3 | 3 |
| 2007-08-12 | Wakui | SEI | 88 | 8.0 | 29 | 5 | 0 | 1 | 1 | 3 | 2 |
| 2007-09-02 | Guttormson | SFT | 89 | 7.0 | 25 | 3 | 0 | 1 | 0 | 1 | 1 |
| 2008-03-06 | Sugiuchi | SFT | 84 | 7.0 | 24 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2007-03-18 | Wada | SFT | 81 | 7.0 | 25 | 4 | 1 | 1 | 0 | 1 | 1 |
| 2007-03-22 | Ishikawa | YAK | 87 | 7.0 | 25 | 6 | 0 | 0 | 0 | 2 | 2 |
| 2007-04-07 | Masubuchi | YAK | 86 | 7.0 | 26 | 4 | 1 | 1 | 0 | 1 | 1 |
| 2008-04-27 | Kobayashi | YOK | 89 | 7.0 | 27 | 6 | 0 | 0 | 0 | 1 | 1 |
| 2007-07-12 | Kudoh | YOK | 87 | 7.0 | 26 | 5 | 1 | 0 | 0 | 3 | 3 |
| 2007-09-11 | Mitsuhashi | YOK | 89 | 7.0 | 23 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2007-03-31 | Y. Doi | YOK | 85 | 8.0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2007-03-17 | C.M. Chiang | YOM | 82 | 7.0 | 23 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2007-09-23 | Kubo | YOM | 88 | 7.0 | 26 | 5 | 2 | 1 | 1 | 2 | 2 |
| 2008-03-15 | Uehara | YOM | 84 | 7.0 | 25 | 4 | 2 | 1 | 0 | 3 | 3 |
| 2007-08-03 | Utsumi | YOM | 82 | 7.0 | 25 | 6 | 0 | 0 | 0 | 2 | 2 |
| 2008-03-17 | Utsumi | YOM | 82 | 7.0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
+------------+-------------+------+----+-----+----+---+----+----+-----+---+----+

90-99 pitches (121 records):

+------------+--------------+------+----+-----+----+----+----+----+-----+---+----+
| date | name | team | pc | ip | bf | h | hr | bb | hbp | r | er |
+------------+--------------+------+----+-----+----+----+----+----+-----+---+----+
| 2007-10-30 | Asakura | CHU | 96 | 7.0 | 28 | 8 | 0 | 0 | 0 | 1 | 1 |
| 2007-09-13 | Kawakami | CHU | 92 | 7.0 | 27 | 5 | 0 | 1 | 0 | 1 | 1 |
| 2007-10-13 | Kawakami | CHU | 91 | 7.1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007-10-19 | Kawakami | CHU | 96 | 7.0 | 28 | 7 | 1 | 2 | 1 | 4 | 4 |
| 2008-03-15 | Kawakami | CHU | 90 | 7.0 | 26 | 6 | 1 | 0 | 0 | 2 | 2 |
| 2008-05-01 | Kawakami | CHU | 93 | 7.0 | 26 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2008-04-05 | Ogasawara | CHU | 99 | 7.0 | 25 | 5 | 1 | 0 | 0 | 2 | 2 |
| 2008-04-17 | Yamai | CHU | 93 | 7.0 | 24 | 5 | 1 | 0 | 0 | 1 | 1 |
| 2008-03-11 | Yoshimi | CHU | 90 | 7.0 | 27 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2008-05-04 | Yoshimi | CHU | 98 | 7.0 | 27 | 6 | 1 | 0 | 0 | 2 | 2 |
| 2008-05-16 | Yoshimi | CHU | 97 | 7.0 | 25 | 5 | 1 | 0 | 0 | 2 | 2 |
| 2008-05-09 | Andoh | HAN | 99 | 7.0 | 29 | 10 | 1 | 2 | 0 | 4 | 4 |
| 2008-04-02 | Shimoyanagi | HAN | 94 | 7.0 | 27 | 8 | 0 | 1 | 0 | 2 | 2 |
| 2008-04-16 | Shimoyanagi | HAN | 97 | 9.0 | 34 | 8 | 1 | 0 | 0 | 1 | 1 |
| 2007-04-13 | Sugiyama | HAN | 99 | 7.0 | 28 | 6 | 0 | 2 | 0 | 3 | 3 |
| 2007-04-20 | Sugiyama | HAN | 93 | 7.2 | 28 | 7 | 0 | 1 | 0 | 1 | 1 |
| 2008-04-27 | Sugiyama | HAN | 96 | 7.0 | 28 | 7 | 0 | 3 | 0 | 3 | 3 |
| 2007-10-03 | Uezono | HAN | 92 | 7.0 | 27 | 4 | 0 | 3 | 0 | 0 | 0 |
| 2007-04-17 | Yan | HAN | 97 | 7.0 | 27 | 6 | 1 | 2 | 0 | 5 | 5 |
| 2007-08-15 | Hasegawa | HIR | 93 | 8.0 | 30 | 5 | 1 | 4 | 1 | 1 | 1 |
| 2007-10-01 | Hasegawa | HIR | 93 | 8.0 | 29 | 6 | 2 | 1 | 0 | 3 | 3 |
| 2008-04-06 | Hasegawa | HIR | 96 | 7.0 | 28 | 7 | 2 | 1 | 0 | 3 | 3 |
| 2007-03-30 | Kuroda | HIR | 95 | 7.0 | 26 | 4 | 0 | 1 | 0 | 1 | 0 |
| 2007-06-09 | Kuroda | HIR | 98 | 8.0 | 32 | 7 | 1 | 2 | 0 | 5 | 4 |
| 2008-04-20 | Lewis | HIR | 93 | 7.0 | 24 | 2 | 1 | 0 | 1 | 2 | 2 |
| 2008-05-06 | Lewis | HIR | 98 | 7.0 | 27 | 7 | 0 | 2 | 0 | 1 | 1 |
| 2008-05-13 | Lewis | HIR | 96 | 7.0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2007-09-15 | Miyazaki | HIR | 90 | 7.0 | 26 | 4 | 2 | 2 | 0 | 2 | 2 |
| 2007-06-05 | Ohtake | HIR | 91 | 8.0 | 31 | 6 | 0 | 2 | 1 | 2 | 0 |
| 2007-05-17 | Takahashi | HIR | 93 | 7.0 | 25 | 3 | 1 | 1 | 0 | 2 | 2 |
| 2007-10-04 | Takahashi | HIR | 96 | 7.0 | 25 | 4 | 1 | 1 | 0 | 1 | 1 |
| 2007-04-03 | H. Kobayashi | LOT | 96 | 7.0 | 24 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2007-04-19 | H. Kobayashi | LOT | 92 | 7.0 | 26 | 7 | 0 | 1 | 0 | 1 | 0 |
| 2007-05-05 | H. Kobayashi | LOT | 92 | 7.0 | 28 | 7 | 0 | 1 | 0 | 1 | 1 |
| 2007-10-02 | H. Kobayashi | LOT | 94 | 7.0 | 27 | 5 | 0 | 1 | 0 | 1 | 1 |
| 2008-04-26 | Kawakara | LOT | 92 | 7.0 | 24 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2007-06-05 | Kubo | LOT | 97 | 7.0 | 28 | 6 | 2 | 2 | 2 | 4 | 4 |
| 2007-06-13 | Kubo | LOT | 99 | 7.0 | 29 | 10 | 0 | 0 | 0 | 3 | 3 |
| 2007-09-05 | Ono | LOT | 90 | 7.0 | 28 | 9 | 0 | 0 | 0 | 1 | 1 |
| 2007-03-17 | Shimizu | LOT | 93 | 7.0 | 29 | 7 | 0 | 1 | 0 | 1 | 1 |
| 2008-04-25 | Shimizu | LOT | 97 | 9.0 | 30 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2007-03-17 | Darvish | NIP | 99 | 7.0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-02 | Darvish | NIP | 93 | 8.0 | 26 | 2 | 1 | 2 | 1 | 1 | 1 |
| 2007-07-26 | Darvish | NIP | 94 | 7.0 | 30 | 5 | 1 | 3 | 0 | 3 | 2 |
| 2007-08-16 | Darvish | NIP | 95 | 8.0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008-04-10 | Darvish | NIP | 95 | 9.0 | 30 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2007-07-08 | Glynn | NIP | 96 | 7.0 | 29 | 10 | 0 | 0 | 0 | 1 | 1 |
| 2007-06-11 | M. Takeda | NIP | 97 | 8.0 | 30 | 8 | 1 | 0 | 0 | 1 | 1 |
| 2007-07-17 | M. Takeda | NIP | 90 | 7.1 | 29 | 6 | 0 | 1 | 0 | 0 | 0 |
| 2007-07-25 | M. Takeda | NIP | 99 | 7.0 | 24 | 3 | 1 | 1 | 0 | 2 | 2 |
| 2007-08-15 | M. Takeda | NIP | 90 | 8.0 | 28 | 5 | 1 | 0 | 0 | 1 | 1 |
| 2007-09-18 | M. Takeda | NIP | 93 | 7.0 | 25 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2007-09-30 | M. Takeda | NIP | 96 | 7.0 | 26 | 2 | 0 | 3 | 0 | 0 | 0 |
| 2008-03-25 | M. Takeda | NIP | 90 | 7.0 | 25 | 4 | 0 | 1 | 0 | 1 | 1 |
| 2007-05-18 | Yagi | NIP | 95 | 7.0 | 30 | 9 | 3 | 0 | 0 | 5 | 5 |
| 2007-09-02 | Yagi | NIP | 94 | 7.1 | 31 | 8 | 0 | 2 | 0 | 2 | 2 |
| 2007-06-05 | Carter | ORX | 93 | 7.0 | 29 | 5 | 1 | 4 | 0 | 1 | 1 |
| 2007-04-08 | Davey | ORX | 96 | 7.0 | 30 | 6 | 0 | 3 | 1 | 2 | 2 |
| 2007-04-21 | Davey | ORX | 92 | 7.0 | 27 | 5 | 0 | 1 | 0 | 1 | 1 |
| 2007-04-28 | Davey | ORX | 99 | 7.1 | 27 | 5 | 1 | 2 | 0 | 1 | 1 |
| 2007-06-06 | Davey | ORX | 97 | 7.0 | 26 | 7 | 1 | 0 | 0 | 2 | 2 |
| 2007-07-18 | Davey | ORX | 96 | 8.0 | 30 | 6 | 1 | 2 | 0 | 3 | 3 |
| 2007-08-16 | Davey | ORX | 95 | 7.0 | 26 | 4 | 0 | 4 | 1 | 0 | 0 |
| 2007-09-15 | Davey | ORX | 91 | 7.0 | 30 | 9 | 0 | 1 | 0 | 1 | 1 |
| 2007-09-22 | Davey | ORX | 96 | 7.0 | 26 | 5 | 1 | 2 | 0 | 1 | 1 |
| 2007-03-17 | Kawagoe | ORX | 95 | 7.0 | 28 | 9 | 1 | 1 | 0 | 3 | 3 |
| 2007-08-10 | Kawagoe | ORX | 90 | 7.0 | 26 | 7 | 0 | 0 | 0 | 3 | 3 |
| 2008-03-30 | Kawagoe | ORX | 99 | 7.0 | 30 | 8 | 0 | 1 | 1 | 1 | 1 |
| 2007-07-29 | Kishida | ORX | 96 | 7.0 | 24 | 5 | 0 | 0 | 0 | 1 | 1 |
| 2007-09-13 | Kishida | ORX | 96 | 7.0 | 27 | 7 | 0 | 1 | 1 | 3 | 1 |
| 2008-04-24 | Komatsu | ORX | 90 | 7.0 | 24 | 5 | 1 | 0 | 0 | 1 | 1 |
| 2008-03-29 | Kondoh | ORX | 97 | 7.0 | 25 | 2 | 0 | 4 | 0 | 0 | 0 |
| 2008-05-09 | Ortiz | ORX | 97 | 7.0 | 27 | 5 | 1 | 2 | 0 | 2 | 2 |
| 2007-05-06 | Serafini | ORX | 96 | 7.0 | 25 | 4 | 0 | 0 | 0 | 1 | 1 |
| 2007-04-04 | Y. Hirano | ORX | 96 | 7.0 | 24 | 3 | 1 | 0 | 0 | 2 | 2 |
| 2007-07-24 | Y. Hirano | ORX | 98 | 9.0 | 32 | 5 | 0 | 1 | 1 | 0 | 0 |
| 2007-09-05 | Y. Hirano | ORX | 99 | 7.0 | 29 | 9 | 1 | 1 | 0 | 2 | 2 |
| 2008-04-30 | Yamamoto | ORX | 91 | 7.0 | 28 | 8 | 0 | 2 | 0 | 3 | 3 |
| 2007-05-26 | Arime | RAK | 96 | 7.2 | 25 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2008-03-20 | Iwakuma | RAK | 93 | 7.0 | 25 | 4 | 0 | 0 | 0 | 1 | 1 |
| 2007-05-02 | Tanaka | RAK | 98 | 7.0 | 27 | 5 | 1 | 1 | 0 | 2 | 2 |
| 2007-09-30 | Hoashi | SEI | 95 | 7.0 | 29 | 10 | 0 | 0 | 0 | 3 | 3 |
| 2007-07-04 | Johnson | SEI | 97 | 8.0 | 29 | 4 | 0 | 1 | 0 | 1 | 1 |
| 2008-03-22 | K. Ishii | SEI | 91 | 7.0 | 26 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2008-03-16 | Kishi | SEI | 91 | 8.0 | 30 | 6 | 0 | 1 | 0 | 1 | 0 |
| 2007-03-31 | Nishiguchi | SEI | 92 | 7.0 | 26 | 5 | 0 | 0 | 0 | 3 | 3 |
| 2007-09-12 | Nishiguchi | SEI | 93 | 7.0 | 26 | 4 | 0 | 1 | 0 | 2 | 1 |
| 2008-05-14 | Wakui | SEI | 99 | 7.0 | 28 | 6 | 1 | 1 | 0 | 4 | 4 |
| 2007-03-27 | Arakaki | SFT | 91 | 8.0 | 27 | 5 | 0 | 0 | 0 | 1 | 1 |
| 2007-04-03 | Arakaki | SFT | 99 | 7.1 | 30 | 7 | 0 | 3 | 0 | 3 | 3 |
| 2008-04-01 | Arakaki | SFT | 99 | 7.0 | 28 | 7 | 0 | 1 | 0 | 2 | 2 |
| 2007-04-05 | Guttormson | SFT | 94 | 7.0 | 27 | 7 | 2 | 0 | 0 | 4 | 4 |
| 2007-05-05 | Guttormson | SFT | 96 | 8.0 | 27 | 4 | 0 | 1 | 0 | 1 | 1 |
| 2007-05-12 | Guttormson | SFT | 99 | 9.0 | 31 | 4 | 0 | 2 | 1 | 1 | 1 |
| 2007-07-13 | Guttormson | SFT | 93 | 7.0 | 29 | 5 | 0 | 3 | 1 | 3 | 3 |
| 2007-04-28 | Fujii | YAK | 99 | 7.0 | 28 | 5 | 2 | 2 | 0 | 3 | 3 |
| 2007-04-06 | Greisinger | YAK | 96 | 7.0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2007-09-25 | Ishikawa | YAK | 98 | 9.0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 |
