Adjust Font Size: A A       Guest settings   Register

Latest 3 Season Debuts?

Discussion in the Ask the Commish forum
Latest 3 Season Debuts?
Do you know where I can find a list of players that made their NPB debuts in 2007, 2008 and 2009? Thank you for any help.
Comments
2007 Debuts
[ Author: westbaystars | Posted: Feb 19, 2010 10:08 AM | YBS Fan ]

That's an interesting request. But I'm warning you, there are a lot. So I'll break this down into three posts - one for each year.
+-------+------+------------------------+
| debut | pos | name |
+-------+------+------------------------+
| 2007 | P | Aida, Yushi |
| 2007 | P | Aoki, Takahiro |
| 2007 | P | Asao, Takuya |
| 2007 | P | Bass, Adam |
| 2007 | P | Caridad, Esmailin |
| 2007 | P | Carter, Lance |
| 2007 | P | Cruz, Rafael |
| 2007 | P | Diaz, Joselo |
| 2007 | P | Fernandez, Jared |
| 2007 | P | Fukamachi, Ryosuke |
| 2007 | P | Fukata, Takuya |
| 2007 | P | Gonzalez, Geremi |
| 2007 | P | Gracesqui, Franklyn |
| 2007 | P | Greisinger, Seth |
| 2007 | P | Itoh, Hidenori |
| 2007 | P | Iwasaki, Tetsuya |
| 2007 | P | Johnson, Jason |
| 2007 | P | Kanamori, Takayuki |
| 2007 | P | Kaneto, Norihito |
| 2007 | P | Kattoh, Keisuke |
| 2007 | P | Kikuchi, Masanori |
| 2007 | P | Kimura, Fumikazu |
| 2007 | P | Kishi, Takayuki |
| 2007 | P | Kojima, Tatsuya |
| 2007 | P | Komatsu, Satoshi |
| 2007 | P | Lin, En-Yu |
| 2007 | P | Masubuchi, Tatsuyoshi |
| 2007 | P | Miyazaki, Michito |
| 2007 | P | Morifuku, Masahiko |
| 2007 | P | Nagai, Satoshi |
| 2007 | P | Nakagoh, Taiki |
| 2007 | P | Nishizaki, Satoshi |
| 2007 | P | Nitkowski, Christopher |
| 2007 | P | Obispo, Wirfin |
| 2007 | P | Ogino, Tadahiro |
| 2007 | P | Ohmine, Yuta |
| 2007 | P | Ohtonari, Kenji |
| 2007 | P | Ramirez, Santiago |
| 2007 | P | Standridge, Jason |
| 2007 | P | Sweeney, Brian |
| 2007 | P | Takaichi, Shun |
| 2007 | P | Takasaki, Kentaro |
| 2007 | P | Tanaka, Masahiro |
| 2007 | P | Tohno, Shun |
| 2007 | P | Ueno, Hirofumi |
| 2007 | P | Uezono, Keiji |
| 2007 | P | Vogelsong, Ryan |
| 2007 | P | Wakatake, Ryuji |
| 2007 | P | Watanabe, Ryo |
| 2007 | P | White, Matthew |
| 2007 | P | Yamaguchi, Tetsuya |
| 2007 | P | Yamamoto, Ayumu |
| 2007 | P | Yamamoto, Kazunori |
| 2007 | P | Yan, Esteban |
| 2007 | P | Yoshihara, Michiomi |
| 2007 | P | Yoshikawa, Mitsuo |
+-------+------+------------------------+
+-------+------+----------------------+
| debut | pos | name |
+-------+------+----------------------+
| 2007 | C | Ino, Suguru |
| 2007 | C | Kawamoto, Ryohei |
| 2007 | C | Komiyama, Shinji |
| 2007 | C | Shima, Motohiro |
| 2007 | C | Takaya, Hiroaki |
| 2007 | C | Tanaka, Daisuke |
| 2007 | IF | Buchanan, Brian |
| 2007 | IF | Gonzalez, Luis |
| 2007 | IF | Green, Andy |
| 2007 | IF | Hara, Takuya |
| 2007 | IF | Jones, Mitch |
| 2007 | IF | Kuremoto, Shigenori |
| 2007 | IF | Kurose, Haruki |
| 2007 | IF | Masuda, Shintaro |
| 2007 | IF | Nakatani, Tsubasa |
| 2007 | IF | Ohbiki, Keiji |
| 2007 | IF | Ohiro, Shoji |
| 2007 | IF | Sakamoto, Hayato |
| 2007 | IF | Takaguchi, Takayuki |
| 2007 | IF | Tanaka, Masahiko |
| 2007 | IF | Watanabe, Naoto |
| 2007 | IF | Yanagida, Shigeo |
| 2007 | IF | Yang, Chung-Shou |
| 2007 | OF | Allen, Chad |
| 2007 | OF | Egawa, Tomoaki |
| 2007 | OF | Fukuhara, Junichi |
| 2007 | OF | Guiel, Aaron |
| 2007 | OF | Hollins, Damon |
| 2007 | OF | Hyzdu, Adam |
| 2007 | OF | Itoi, Yoshio |
| 2007 | OF | Kakunaka, Katsuya |
| 2007 | OF | Kaneko, Yohei |
| 2007 | OF | Lee, Byung-Gyu |
| 2007 | OF | Matsusaka, Kenta |
| 2007 | OF | Nakahigashi, Naoteru |
| 2007 | OF | Ohsaki, Yutaro |
| 2007 | OF | Sakurai, Kodai |
| 2007 | OF | Shimokubo, Yosuke |
| 2007 | OF | Shimozono, Tatsuya |
| 2007 | OF | Shoda, Takahiro |
+-------+------+----------------------+
2008 Debuts
[ Author: westbaystars | Posted: Feb 19, 2010 10:11 AM | YBS Fan ]

+-------+------+---------------------+
| debut | pos | name |
+-------+------+---------------------+
| 2008 | P | Abreu, Winston |
| 2008 | P | Akasaka, Kazuyuki |
| 2008 | P | Atchison, Scott |
| 2008 | P | Brower, Jim |
| 2008 | P | Burnside, Adrian |
| 2008 | P | Dass, Romash Tasuku |
| 2008 | P | Gwyn, Marcus |
| 2008 | P | Hasebe, Kohei |
| 2008 | P | Hirano, Masamitsu |
| 2008 | P | Hoshino, Yachiho |
| 2008 | P | Houlton, Dennis |
| 2008 | P | Hughes, Travis |
| 2008 | P | Ishikawa, Shunsuke |
| 2008 | P | Itoh, Yoshihiro |
| 2008 | P | Iwasaki, Sho |
| 2008 | P | Junge, Eric |
| 2008 | P | Karakawa, Yuki |
| 2008 | P | Katayama, Hiroshi |
| 2008 | P | Katoh, Mikinori |
| 2008 | P | Kinney, Matthew |
| 2008 | P | Kitani, Hisashi |
| 2008 | P | Kobayashi, Futoshi |
| 2008 | P | Koronka, John |
| 2008 | P | Kozlowski, Benjamin |
| 2008 | P | Kume, Yuki |
| 2008 | P | Kuwahara, Kentaro |
| 2008 | P | Lewis, Colby |
| 2008 | P | Lim, Chang-Yong |
| 2008 | P | Maeda, Kenta |
| 2008 | P | Matsumoto, Kodai |
| 2008 | P | Miyamoto, Ken |
| 2008 | P | Miyanishi, Naoki |
| 2008 | P | Nelson, Maximo |
| 2008 | P | Nemoto, Tomohisa |
| 2008 | P | Ochi, Daisuke |
| 2008 | P | Ohba, Shota |
| 2008 | P | Ohta, Atori |
| 2008 | P | Okamoto, Hidehiro |
| 2008 | P | Ortiz, Ramon |
| 2008 | P | Resop, Chris |
| 2008 | P | Rios, Daniel |
| 2008 | P | Satoh, Shoma |
| 2008 | P | Satoh, Yoshinori |
| 2008 | P | Schultz, Mike |
| 2008 | P | Shimizu, Akinobu |
| 2008 | P | Shinoda, Junpei |
| 2008 | P | Tadano, Kazuhito |
| 2008 | P | Toyoshima, Akiyoshi |
| 2008 | P | Tsuru, Naoto |
| 2008 | P | Uemura, Yusuke |
| 2008 | P | Williams, David |
| 2008 | P | Wood, Michael |
| 2008 | P | Wu, Szu-Yu |
| 2008 | P | Yamauchi, Souma |
+-------+------+---------------------+
+-------+------+----------------------+
| debut | pos | name |
+-------+------+----------------------+
| 2008 | C | Imanari, Ryota |
| 2008 | C | Ishimine, Tadashi |
| 2008 | C | Itoh, Hikaru |
| 2008 | C | Kanazawa, Takeshi |
| 2008 | C | Kinugawa, Atsushi |
| 2008 | C | Kurobane, Toshiki |
| 2008 | C | Oyama, Keiji |
| 2008 | C | Ozaki, Masaya |
| 2008 | C | Saitoh, Toshio |
| 2008 | C | Takeyama, Shingo |
| 2008 | C | Watanabe, Ryuichi |
| 2008 | C | Yokoyama, Tetsuya |
| 2008 | DH | Botts, Jason |
| 2008 | IF | Baldiris, Aarom |
| 2008 | IF | Brazell, Craig |
| 2008 | IF | de la Rosa, Tomas |
| 2008 | IF | Donoue, Naomichi |
| 2008 | IF | Furmaniak, Jason |
| 2008 | IF | Hoshi, Hidekazu |
| 2008 | IF | Hosoya, Kei |
| 2008 | IF | Ichikawa, Suguru |
| 2008 | IF | Imanami, Takahiro |
| 2008 | IF | Iwasaki, Tatsuro |
| 2008 | IF | Kokubo, Tetsuya |
| 2008 | IF | Nishikawa, Akira |
| 2008 | IF | Onizaki, Yuji |
| 2008 | IF | Restovich, Michael |
| 2008 | IF | Seabol, Scott |
| 2008 | IF | Terauchi, Takayuki |
| 2008 | IF | Tsuburaya, Hidetoshi |
| 2008 | IF | Uchimura, Kensuke |
| 2008 | IF | Valdez, Wilson |
| 2008 | OF | Bigbie, Larry |
| 2008 | OF | Bocachica, Hiram |
| 2008 | OF | Ford, Lew |
| 2008 | OF | Hasegawa, Yuya |
| 2008 | OF | Hijirisawa, Ryo |
| 2008 | OF | Inzen, Tomoya |
| 2008 | OF | Kajimae, Ryuichi |
| 2008 | OF | Kobe, Takumi |
| 2008 | OF | Makitani, Usami |
| 2008 | OF | Matsumoto, Tetsuya |
| 2008 | OF | Matsuyama, Ryuhei |
| 2008 | OF | Murata, Kazuya |
| 2008 | OF | Nakamura, Issei |
| 2008 | OF | Nakamura, Masato |
| 2008 | OF | Nakanishi, Kenta |
| 2008 | OF | Oze, Hiroyuki |
| 2008 | OF | Satoh, Yoshihiro |
| 2008 | OF | Sledge, Terrmel |
| 2008 | OF | Tanaka, Daijiro |
| 2008 | OF | Yokogawa, Fuminori |
+-------+------+----------------------+
2009 Debuts
[ Author: westbaystars | Posted: Feb 19, 2010 10:13 AM | YBS Fan ]

+-------+------+----------------------+
| debut | pos | name |
+-------+------+----------------------+
| 2009 | P | Akagawa, Katsuki |
| 2009 | P | Barrett, Ricky |
| 2009 | P | Bayliss, Jonah |
| 2009 | P | Cheng, Kai-wen |
| 2009 | P | Childers, Matt |
| 2009 | P | Dohmann, Scott |
| 2009 | P | Falkenborg, Brian |
| 2009 | P | Fujie, Hitoshi |
| 2009 | P | Fujiwara, Hiromichi |
| 2009 | P | Furukawa, Yuki |
| 2009 | P | Germano, Justin |
| 2009 | P | Ihara, Masaki |
| 2009 | P | Imai, Keisuke |
| 2009 | P | Isaka, Ryohei |
| 2009 | P | Itoh, Junki |
| 2009 | P | Itokazu, Keisaku |
| 2009 | P | Kanemura, Daiyu |
| 2009 | P | Karashima, Wataru |
| 2009 | P | Kim, Mu-yon |
| 2009 | P | Kimura, Shota |
| 2009 | P | Kobayashi, Kenji |
| 2009 | P | Komatsu, Takeshi |
| 2009 | P | Kosugi, Yohta |
| 2009 | P | Lee, Hye-cheon |
| 2009 | P | Leicester, Johnathan |
| 2009 | P | Loe, Kameron |
| 2009 | P | Mastny, Jr., Thomas |
| 2009 | P | Matsuka, Takahiro |
| 2009 | P | Miyata, Kazuki |
| 2009 | P | Nishi, Yuki |
| 2009 | P | Nishikawa, Masato |
| 2009 | P | Nishimura, Ken |
| 2009 | P | Nitoh, Takuma |
| 2009 | P | Nogami, Ryoma |
| 2009 | P | Payano, Nelson |
| 2009 | P | Randolph, Stephen |
| 2009 | P | Rasner, Darrell |
| 2009 | P | Sakakibara, Ryo |
| 2009 | P | Settsu, Tadashi |
| 2009 | P | Takekuma, Shota |
| 2009 | P | Tanimoto, Keisuke |
| 2009 | P | Tatsumi, Shingo |
| 2009 | P | Ueno, Hiroki |
| 2009 | P | Walrond, Les |
| 2009 | P | Yamamoto, Hitoshi |
| 2009 | P | Yamamoto, Jun |
+-------+------+----------------------+
+-------+------+---------------------+
| debut | pos | name |
+-------+------+---------------------+
| 2009 | C | Aizawa, Tsubasa |
| 2009 | C | Hosoyamada, Takeshi |
| 2009 | C | Nakamura, Yuhei |
| 2009 | C | Ohno, Shota |
| 2009 | C | Okazaki, Taichi |
| 2009 | C | Shimizu, Takashi |
| 2009 | C | Takamori, Yuki |
| 2009 | IF | Alfonzo, Edgardo |
| 2009 | IF | Blanco, Tony |
| 2009 | IF | Burnham Jr., Gary |
| 2009 | IF | D'Antona, Jamie |
| 2009 | IF | Fukuda, Nobumasa |
| 2009 | IF | Iwasaki, Kyohei |
| 2009 | IF | Jimeniz, Luis |
| 2009 | IF | Johnson, Dan |
| 2009 | IF | Kajitani, Takayuki |
| 2009 | IF | Lambin, Chase |
| 2009 | IF | Maeda, Yamato |
| 2009 | IF | Miwa, Masayoshi |
| 2009 | IF | Morita, Jobu |
| 2009 | IF | Nakai, Daisuke |
| 2009 | IF | Nakata, Sho |
| 2009 | IF | Ohta, Taishi |
| 2009 | IF | Tani, Tetsuya |
| 2009 | IF | Yamasaki, Noriharu |
| 2009 | OF | Aguila, Christopher |
| 2009 | OF | Iwamoto, Takahiro |
| 2009 | OF | Linden, Todd |
| 2009 | OF | Matsumoto, Keijiro |
| 2009 | OF | Mench, Kevin |
| 2009 | OF | Nakao, Toshihiro |
| 2009 | OF | Nohara, Yuya |
| 2009 | OF | Nomoto, Kei |
| 2009 | OF | Phillips, Andy |
| 2009 | OF | Sakata, Ryo |
| 2009 | OF | Sekiguchi, Yuta |
| 2009 | OF | Shibata, Kohei |
| 2009 | OF | Ueda, Tsuyoshi |
+-------+------+---------------------+
Re: Latest 3 Season Debuts?
[ Author: westbaystars | Posted: Feb 19, 2010 10:19 AM | YBS Fan ]

That was fun. I did some spot checking, but would greatly appreciate someone looking over the list and pointing out any glaring (or possible) errors.

I could probably provide debut dates (and even results) for this time period, but that'll take a bit more work.

While this was an interesting request, I'd be interested to know what the use of this is for? I hope it's something you'll share with us.
Re: Latest 3 Season Debuts?
[ Author: Guest: FlaMar | Posted: Feb 19, 2010 10:35 AM ]

Thanks so much.

I am working on a research paper for an International Business Transactions class in law school. I plan to discuss the foreign player limit and if/how it could be legally challenged by foreign players.

So much has been written about how tough it is for foreign players to adapt to playing in Japan, whether it is due to the difference in training, the difference in culture or the differences in the game itself. So, I would like to look at how players tend to do in their debut seasons in Japan (and compare local players to foreign players).

Granted, in the end, the written results will likely be the same no matter what the numbers say, but I think it will be very interesting. The results may give certain results that should be considered by foreign players before trying to play in Japan, but it is impossible to say, overall, if results would be suggested because of the mental makeup of certain individuals, the individual talent entering the league in different years, or a number of other things, ex/ whether in year one, pitching tends to be ahead of hitting, etc.

Any thoughts would be appreciated.

Also, I am not sure how much trouble it would be to include/add results. If it is too much, do not worry about it. Also, I think maybe including the 2005 and 2006 seasons would give a better sample size. Any help or thoughts would be great.

Thanks again.
About

This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.

It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.

Michael Westbay
(aka westbaystars)
Founder

Search for Pro Yakyu news and information
Copyright (c) 1995-2024 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.