Current NPB Leaders

Here are the current batting an pitching leaders in NPB.

Central
League
Batting Pitching
Pacific
League
Batting Pitching

Central League Leaders

Batting

  HRs  
1 Ramirez (YOM) 22
2 T. Woods (CHU) 19
2 Murata (YOK) 19
4 Yoshimura (YOK) 16
5 Kanemoto (HAN) 14
5 N. Nakamura (CHU) 14
7 Ogasawara (YOM) 13
8 Aoki (YAK) 10
8 Y. Takahashi (YOM) 10
8 Guiel (YAK) 10

  RBIs  
1 Ramirez (YOM) 65
2 Kanemoto (HAN) 62
3 Arai (HAN) 55
4 Murata (YOK) 52
5 Wada (CHU) 46
6 N. Nakamura (CHU) 41
7 Alex (HIR) 39
7 T. Woods (CHU) 39
9 Kurihara (HIR) 38
10 Toritani (HAN) 36

  SBs  
1 Araki (CHU) 23
2 Akahoshi (HAN) 19
3 Fukuchi (YAK) 18
4 Aoki (YAK) 15
5 Iihara (YAK) 13
6 K. Kawashima (YAK) 12
7 Akamatsu (HIR) 9
7 Amaya (HIR) 9
9 T. Suzuki (YOM) 7
9 Soyogi (HIR) 7

  Ks  
1 Yoshimura (YOK) 73
2 T. Woods (CHU) 69
3 Arai (HAN) 66
4 N. Nakamura (CHU) 64
5 Murata (YOK) 62
6 Ogasawara (YOM) 60
7 B.G. Lee (CHU) 58
8 Kanemoto (HAN) 53
9 Akahoshi (HAN) 51
10 Yano (HAN) 50

    BA RISP Gs ABs RS Hs 2Bs 3Bs HRs TBs RBIs SBs SH SF BBs HBPs Ks DPs Es OBP Slug
1 Uchikawa (YOK) .3715 .380 62 218 28 81 16 1 6 117 29 0 2 2 10 1 23 2 2 .398 .537
2 Higashide (HIR) .3564 .371 65 216 36 77 8 0 0 85 16 5 12 2 15 2 28 0 4 .400 .394
3 Aoki (YAK) .3514 .222 51 202 37 71 15 3 10 122 32 15 0 1 18 3 17 2 0 .411 .604
4 Kanemoto (HAN) .3383 .326 72 266 41 90 19 2 14 155 62 0 0 7 40 2 53 2 1 .419 .583
5 Arai (HAN) .3321 .346 72 286 46 95 20 4 8 147 55 2 0 2 31 5 66 5 0 .404 .514
6 Miyamoto (YAK) .3265 .309 66 245 32 80 6 0 3 95 27 2 12 2 11 3 23 5 3 .360 .388
7 Wada (CHU) .3239 .338 73 284 35 92 20 2 9 143 46 0 0 3 18 1 34 6 0 .363 .504
8 Ramirez (YOM) .3217 .388 75 289 39 93 19 0 22 178 65 0 0 1 16 3 41 8 2 .362 .616
9 Alex (HIR) .3200 .343 69 275 34 88 16 1 7 127 39 3 0 1 17 1 32 11 1 .361 .462
10 Akahoshi (HAN) .3138 .262 72 274 55 86 11 1 0 99 16 19 7 1 42 3 51 2 1 .409 .361
11 Toritani (HAN) .3117 .317 72 263 34 82 8 3 6 114 36 2 3 3 29 1 44 6 5 .378 .433
12 Kurihara (HIR) .3065 .295 70 274 29 84 13 1 9 126 38 3 0 2 17 3 36 11 2 .351 .460
13 Tanaka (YAK) .3046 .323 70 256 31 78 10 1 1 93 20 1 15 1 26 3 37 2 1 .374 .363
14 N. Nakamura (CHU) .2899 .351 73 269 31 78 13 0 14 133 41 0 6 1 21 1 64 4 4 .342 .494
15 Ibata (CHU) .2838 .211 63 236 32 67 8 0 3 84 14 6 11 2 25 2 34 4 4 .355 .356
16 Nishi (YOK) .2820 .276 69 273 36 77 16 1 5 110 29 1 17 0 16 1 36 10 3 .324 .403
17 T. Woods (CHU) .2792 .206 73 265 43 74 12 0 19 143 39 0 0 2 41 1 69 9 5 .375 .540
18 Sekimoto (HAN) .2760 .308 68 192 20 53 12 1 1 70 13 0 28 4 12 1 21 3 1 .316 .365
19 Murata (YOK) .2757 .295 70 272 35 75 12 0 19 144 52 0 0 1 23 1 62 8 10 .333 .529
20 Amaya (HIR) .2675 .300 69 228 25 61 4 0 4 77 13 9 3 1 19 1 48 1 2 .325 .338
21 T. Ishii (YOK) .2626 .213 58 198 20 52 5 0 1 60 10 0 7 0 17 2 33 1 4 .327 .303
22 Araki (CHU) .2605 .196 73 307 35 80 7 2 2 97 13 23 4 1 20 0 44 6 7 .305 .316
23 Abe (YOM) .2580 .345 71 248 27 64 18 0 7 103 30 1 4 0 19 4 39 11 3 .321 .415
24 Ogasawara (YOM) .2565 .200 75 269 40 69 8 0 13 116 30 0 1 1 24 2 60 10 4 .321 .431
25 Kinjoh (YOK) .2529 .206 67 253 29 64 7 1 6 91 21 0 2 1 25 2 38 7 1 .324 .360
26 Sakamoto (YOM) .2418 .279 75 277 28 67 8 0 3 84 18 5 14 1 11 2 44 2 9 .275 .303
27 Yoshimura (YOK) .2346 .197 68 260 29 61 9 1 16 120 34 6 2 0 12 2 73 5 1 .274 .462
28 B.G. Lee (CHU) .2294 .250 59 231 19 53 5 0 8 82 31 1 2 0 13 1 58 8 0 .273 .355

Top

Pitching

  Apps  
1 Kubota (HAN) 40
2 Fujikawa (HAN) 36
2 K. Nishimura (YOM) 36
4 Watanabe (HAN) 35
5 Oshimoto (YAK) 34
6 Yamaguchi (YOM) 33
7 Kroon (YOM) 32
7 Iwase (CHU) 32
7 Ochi (YOM) 32
10 Yokoyama (HIR) 31

  Wins  
1 Lewis (HIR) 11
2 Yoshimi (CHU) 8
2 Shimoyanagi (HAN) 8
4 Kawakami (CHU) 7
4 Ishikawa (YAK) 7
4 Ogasawara (CHU) 7
4 Greisinger (YOM) 7
8 K. Nishimura (YOM) 6
8 Takahashi (HIR) 6
8 Tateyama (YAK) 6
8 Andoh (HAN) 6

  Saves  
1 Fujikawa (HAN) 26
2 Iwase (CHU) 23
3 Kroon (YOM) 20
4 C.Y. Lim (YAK) 19
5 Nagakawa (HIR) 15
6 Terahara (YOK) 10
7 Yokoyama (HIR) 3
8 White (YOK) 2
8 Kozlowski (HIR) 2
10 Umetsu (HIR) 1
10 Oshimoto (YAK) 1
10 Yamaguchi (YOM) 1
10 Kobayashi (YOK) 1
10 Kawamura (YOK) 1
10 Hughes (YOK) 1

  HPs  
1 Kubota (HAN) 29
2 Watanabe (HAN) 23
3 Oshimoto (YAK) 21
4 K. Nishimura (YOM) 17
5 Yokoyama (HIR) 16
5 Toyoda (YOM) 16
7 Matsuoka (YAK) 15
7 Williams (HAN) 15
7 Yamaguchi (YOM) 15
10 Chen (CHU) 14

  Ks  
1 Lewis (HIR) 125
2 Utsumi (YOM) 104
3 Greisinger (YOM) 98
4 Kawakami (CHU) 91
5 Nakata (CHU) 79
6 Muranaka (YAK) 78
7 Iwata (HAN) 59
7 Ishikawa (YAK) 59
9 Fujikawa (HAN) 57
10 Andoh (HAN) 54

    ERA Apps CGs SOs NoWalks Wins Losses Saves W% Innings OppHits OppHRs BBs DBs Ks WPs Balks Runs ERuns OppAvg K%
1 Yoshimi (CHU) 1.560 24 2 2 0 8 1 0 .889 75 62 5 13 3 52 1 0 14 13 .225 6.24
2 Kawakami (CHU) 2.215 14 1 0 0 7 3 0 .700 85 1/3 70 9 18 4 91 1 0 22 21 .227 9.60
3 Shimoyanagi (HAN) 2.309 14 1 0 1 8 1 0 .889 89 2/3 84 5 18 4 48 1 0 24 23 .255 4.82
4 Iwata (HAN) 2.352 14 2 0 1 5 4 0 .556 88 84 2 26 5 59 4 0 27 23 .258 6.03
5 Ishikawa (YAK) 2.462 16 1 0 1 7 6 0 .538 109 2/3 99 9 22 2 59 1 0 31 30 .245 4.84
6 Lewis (HIR) 2.513 18 2 1 1 11 5 0 .688 125 1/3 108 9 19 4 125 0 3 37 35 .236 8.98
7 Utsumi (YOM) 2.624 16 2 1 2 5 5 0 .500 106 1/3 88 5 32 5 104 3 0 34 31 .227 8.80
8 Tateyama (YAK) 3.184 11 0 0 0 6 2 0 .750 70 2/3 58 9 15 2 48 2 0 25 25 .221 6.11
9 Ohtake (HIR) 3.828 14 2 0 0 3 9 0 .250 87 99 9 30 3 47 4 1 46 37 .293 4.86
10 Greisinger (YOM) 3.881 17 0 0 0 7 6 0 .538 106 2/3 117 11 20 3 98 2 0 50 46 .286 8.27
11 Muranaka (YAK) 4.050 15 0 0 0 4 7 0 .364 86 2/3 69 8 43 4 78 5 0 39 39 .223 8.10
12 Nakata (CHU) 4.428 14 1 1 0 5 5 0 .500 83 1/3 92 7 33 4 79 3 0 50 41 .288 8.53
13 Wood (YOK) 4.610 15 0 0 0 1 6 0 .143 82 92 11 22 6 34 2 1 44 42 .301 3.73

Top

Pacific League Leaders

Batting

  HRs  
1 Rhodes (ORX) 20
1 Brazell (SEI) 20
3 G.G. Sato (SEI) 19
4 Nakamura (SEI) 17
5 Nakajima (SEI) 15
5 Cabrera (ORX) 15
7 Kokubo (SFT) 14
8 Matsunaka (SFT) 13
8 Bocachica (SEI) 13
10 Yamasaki (RAK) 12
10 Ohmatsu (LOT) 12

  RBIs  
1 Rhodes (ORX) 63
2 Fernandez (RAK) 59
3 Matsunaka (SFT) 56
4 G.G. Sato (SEI) 55
5 Brazell (SEI) 53
6 Nakajima (SEI) 52
7 Inaba (NIP) 50
8 Ohmatsu (LOT) 45
9 Rick (RAK) 44
9 Cabrera (ORX) 44

  SBs  
1 Kataoka (SEI) 30
2 N. Watanabe (RAK) 18
3 Honda (SFT) 17
4 Kawasaki (SFT) 13
5 Nakajima (SEI) 12
5 Tanaka (NIP) 12
5 Nishioka (LOT) 12
5 Kuriyama (SEI) 12
9 Matsuda (SFT) 11
10 Hayakawa (LOT) 10

  Ks  
1 Nakamura (SEI) 82
2 Rhodes (ORX) 81
3 Brazell (SEI) 80
3 Hosokawa (SEI) 80
5 Matsuda (SFT) 69
6 Yamasaki (RAK) 63
6 Sledge (NIP) 63
8 Nakajima (SEI) 62
9 Cabrera (ORX) 61
10 Kokubo (SFT) 57

    BA RISP Gs ABs RS Hs 2Bs 3Bs HRs TBs RBIs SBs SH SF BBs HBPs Ks DPs Es OBP Slug
1 Nakajima (SEI) .3391 .268 72 289 50 98 21 0 15 164 52 12 0 2 21 7 62 10 7 .395 .567
2 Rick (RAK) .3310 .364 75 287 34 95 19 1 5 131 44 3 1 4 13 2 23 8 1 .359 .456
3 Matsunaka (SFT) .3254 .381 79 295 48 96 20 2 13 159 56 2 0 5 38 4 47 3 1 .404 .539
4 G.G. Sato (SEI) .3216 .338 76 286 46 92 23 1 19 174 55 0 0 2 20 9 46 5 0 .382 .608
5 Tanaka (NIP) .3085 .299 78 282 50 87 18 7 9 146 41 12 18 1 30 7 39 3 3 .388 .518
6 Inaba (NIP) .3074 .303 77 270 41 83 17 4 10 138 50 2 0 5 30 3 54 6 0 .377 .511
7 Kawasaki (SFT) .3065 .293 79 336 40 103 11 4 0 122 18 13 5 2 14 6 32 5 10 .344 .363
8 Fernandez (RAK) .3020 .356 75 288 42 87 22 0 9 136 59 5 0 5 26 2 39 9 2 .358 .472
9 Takasu (RAK) .3015 .324 71 252 34 76 11 0 2 93 29 4 21 0 20 3 19 7 7 .360 .369
10 Nishioka (LOT) .3013 .246 73 292 47 88 15 4 7 132 29 12 2 2 21 5 44 1 5 .356 .452
11 Yamasaki (RAK) .2968 .354 73 256 37 76 13 0 12 125 41 0 0 1 47 3 63 9 1 .410 .488
12 Imae (LOT) .2955 .278 73 247 30 73 19 2 5 111 31 2 9 3 13 3 35 6 5 .335 .449
13 Shibahara (SFT) .2945 .311 73 275 25 81 15 0 2 102 29 2 3 1 16 3 45 4 1 .339 .371
14 Sakaguchi (ORX) .2919 .316 75 274 33 80 6 6 0 98 10 4 8 1 10 2 35 4 1 .321 .358
15 Kuriyama (SEI) .2906 .255 72 258 37 75 9 2 6 106 33 12 13 6 22 3 37 4 4 .346 .411
16 Hidaka (ORX) .2877 .261 70 212 24 61 16 0 7 98 26 0 9 3 17 3 27 4 5 .345 .462
17 Kataoka (SEI) .2824 .410 74 308 38 87 13 3 2 112 24 30 9 1 13 4 37 9 5 .319 .364
18 Morimoto (NIP) .2811 .387 56 217 30 61 5 1 0 68 12 9 6 1 24 3 33 2 2 .359 .313
19 Cabrera (ORX) .2790 .349 72 258 39 72 12 1 15 131 44 0 0 3 27 3 61 8 6 .351 .508
20 Teppei (RAK) .2777 .400 62 216 25 60 13 6 3 94 37 3 2 2 20 3 27 3 3 .344 .435
21 Sledge (NIP) .2773 .329 78 274 30 76 14 2 9 121 42 0 0 3 27 3 63 11 0 .345 .442
22 Rhodes (ORX) .2716 .403 76 254 42 69 15 0 20 144 63 1 0 1 55 1 81 5 1 .402 .567
23 Kokubo (SFT) .2675 .310 64 228 28 61 11 0 14 114 38 1 0 2 29 5 57 5 1 .360 .500
24 Gotoh (ORX) .2610 .224 72 249 26 65 18 0 6 101 29 5 5 3 14 4 46 3 4 .307 .406
25 Ohmatsu (LOT) .2540 .310 73 244 31 62 12 1 12 112 45 1 0 1 14 3 34 3 1 .302 .459
26 N. Watanabe (RAK) .2527 .283 72 269 57 68 6 0 0 74 19 18 9 1 37 17 35 2 10 .377 .275
27 Brazell (SEI) .2500 .229 76 292 43 73 7 0 20 140 53 0 0 4 15 8 80 8 2 .301 .479
28 Matsuda (SFT) .2465 .269 77 288 35 71 19 5 7 121 33 11 8 0 14 3 69 6 8 .289 .420
29 Nakamura (SEI) .2348 .194 75 264 40 62 14 4 17 135 36 2 3 2 27 4 82 6 8 .313 .511
30 Hosokawa (SEI) .2317 .293 74 233 24 54 14 0 10 98 43 0 12 2 7 2 80 7 4 .258 .421

Top

Pitching

  Apps  
1 Motoyanagi (ORX) 37
2 H. Takeda (NIP) 35
3 Katoh (ORX) 33
3 Hoshino (SEI) 33
3 Kikuchihara (ORX) 33
6 Kume (SFT) 32
6 Arime (RAK) 32
8 Yoshino (ORX) 31
8 Kawasaki (LOT) 31
10 Graman (SEI) 29
10 Miyanishi (NIP) 29
10 S. Okamoto (SEI) 29
10 Sikorski (LOT) 29

  Wins  
1 Iwakuma (RAK) 12
2 Darvish (NIP) 9
3 Hoashi (SEI) 7
3 Wakui (SEI) 7
3 Ohtonari (SFT) 7
3 K. Ishii (SEI) 7
3 Wada (SFT) 7
8 Sugiuchi (SFT) 6
8 Sweeney (NIP) 6
8 Tanaka (RAK) 6
8 Yamamoto (ORX) 6
8 Shimizu (LOT) 6
8 S. Watanabe (LOT) 6
8 Asai (RAK) 6
8 Kishi (SEI) 6

  Saves  
1 Katoh (ORX) 16
2 Graman (SEI) 15
3 Micheal (NIP) 14
4 Ogino (LOT) 10
5 H. Takeda (NIP) 6
5 Houlton (SFT) 6
7 Koyama (RAK) 4
7 Aoyama (RAK) 4
9 Yanase (SFT) 3
10 Kume (SFT) 2
10 Nitkowski (SFT) 2

  HPs  
1 Kume (SFT) 18
2 H. Takeda (NIP) 17
3 Hoshino (SEI) 15
4 S. Okamoto (SEI) 12
5 Motoyanagi (ORX) 10
6 Arime (RAK) 9
6 Miyanishi (NIP) 9
6 Tateyama (NIP) 9
6 Kikuchihara (ORX) 9
6 Ogura (SFT) 9

  Ks  
1 Sugiuchi (SFT) 130
2 Darvish (NIP) 123
3 Ohtonari (SFT) 98
4 Tanaka (RAK) 88
5 Iwakuma (RAK) 85
6 Naruse (LOT) 77
6 Nagai (RAK) 77
8 Asai (RAK) 76
9 Wakui (SEI) 74
10 Komatsu (ORX) 69

    ERA Apps CGs SOs NoWalks Wins Losses Saves W% Innings OppHits OppHRs BBs DBs Ks WPs Balks Runs ERuns OppAvg K%
1 Iwakuma (RAK) 1.757 15 4 2 3 12 2 0 .857 112 2/3 85 2 14 1 85 2 0 26 22 .213 6.79
2 Darvish (NIP) 1.929 16 6 2 1 9 3 0 .750 130 2/3 94 9 30 6 123 4 0 30 28 .204 8.47
3 Hoashi (SEI) 2.112 15 2 2 0 7 2 0 .778 98 94 6 21 4 61 4 0 28 23 .250 5.60
4 Naruse (LOT) 2.463 14 2 0 0 5 4 0 .556 98 2/3 75 9 20 1 77 2 0 29 27 .208 7.02
5 Domingo (RAK) 2.566 17 1 1 0 2 4 0 .333 80 2/3 68 4 23 4 50 2 1 24 23 .236 5.58
6 Sugiuchi (SFT) 2.593 15 6 1 2 6 5 0 .545 118 94 7 19 1 130 3 0 35 34 .220 9.92
7 Komatsu (ORX) 2.813 23 0 0 0 5 2 0 .714 80 67 6 21 1 69 0 0 28 25 .225 7.76
8 Sweeney (NIP) 2.965 16 0 0 0 6 2 0 .750 85 71 12 29 2 51 2 0 30 28 .229 5.40
9 Tanaka (RAK) 3.076 15 4 2 1 6 4 1 .600 105 1/3 100 3 27 2 88 3 0 39 36 .251 7.52
10 Yamamoto (ORX) 3.135 17 1 1 1 6 2 0 .750 89 91 8 16 6 50 1 1 32 31 .271 5.06
11 Wakui (SEI) 3.283 15 4 0 0 7 6 0 .538 109 2/3 100 5 33 3 74 7 0 42 40 .250 6.07
12 Shimizu (LOT) 3.518 13 5 1 1 6 6 0 .500 94 2/3 83 5 23 1 62 2 0 44 37 .239 5.89
13 Nagai (RAK) 3.580 16 2 2 1 5 5 0 .500 88 79 9 36 1 77 5 0 40 35 .239 7.88
14 Ohtonari (SFT) 3.600 15 4 1 0 7 6 0 .538 105 87 12 30 5 98 1 0 46 42 .227 8.40
15 K. Ishii (SEI) 3.646 14 1 0 0 7 4 0 .636 79 80 7 25 7 59 0 0 39 32 .277 6.72
16 Wada (SFT) 4.088 13 1 0 0 7 3 0 .700 83 2/3 87 9 21 1 66 3 0 38 38 .276 7.10
17 S. Watanabe (LOT) 4.186 13 2 1 0 6 4 0 .600 86 97 8 20 7 51 1 0 40 40 .290 5.34
18 Kondoh (ORX) 4.444 15 1 0 0 5 7 0 .417 81 85 7 27 2 48 3 0 44 40 .275 5.33
19 Asai (RAK) 4.483 15 1 0 0 6 7 0 .462 86 1/3 94 8 36 4 76 5 0 49 43 .284 7.92
20 Kishi (SEI) 4.574 13 2 2 0 6 4 0 .600 80 2/3 74 7 26 3 67 3 0 41 41 .243 7.48
21 Glynn (NIP) 4.679 15 1 0 0 3 11 0 .214 92 1/3 104 12 31 1 58 4 2 53 48 .289 5.65
22 Kaneko (ORX) 4.691 16 0 0 0 3 6 0 .333 78 2/3 93 10 15 5 62 1 0 45 41 .289 7.09

Top

The leaders boards are translated from the Official NPB BIS site courtesy of JapaneseBaseball.com for the benifit of Japanese baseball fans who cannot read Japanese.

Copyright (c) 1995-2008 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.