Adjust Font Size: A A       Guest settings   Register

Kazuo Matsui [松井 稼頭央]

Baseball news from Japan and Asia
Salary Info
19961,250-man
19974,000-man
19989,600-man
19991.35-oku
20001.9-oku
20012.5-oku
20022.55-oku
20033.5-oku
[1-man = 10,000.]
[1-oku = 10,000-man = 100,000,000.]
["man" yen and "oku" yen are units
used for discussing salaries.]

Kazuo Matsui [松井 稼頭央]

Registered as Matsui [松井]  in 2003
SEI #7 - Infielder [内野手]
Photo
Bats/Throws:  Switch Hitter/Right
Height/Weight:  177 cm/83 kg
Birthday:  1975-10-23
Born:  Osaka [大阪]
Nationality: 
Japan [日本]
  Played at Koshien
  Number 3 draft pick by the Seibu Lions in 1994.

Please post player biographies here. I will then see to it that they get added here. Please be sure to include the player's name in the subject line. Together with your help, we can see these player profiles grow.

Fielding - Shortstop

Year Team Games Put Outs Assists Errors DPs Field% Rank
1995 SEI 68 70 166 8 22 .967 -
1996 SEI 130 194 379 10 90 .983 -
1997 SEI 135 236 417 12 87 .982 -
1998 SEI 135 226 400 14 86 .978 -
1999 SEI 135 222 401 16 91 .975 -
2000 SEI 134 243 413 21 75 .969 -
2001 SEI 117 208 328 9 76 .983 1
2002 SEI 139 218 356 9 68 .985 2
2003 SEI 137 247 427 17 96 .975 4
Totals: 1130 1864 3287 116 691 .978-

Batting

Year Team Games PA AB Runs Hits 2B 3B HR TB RBIs GWRBIs SB CS SacH SacF BB (IBB) HBP K DP LOB Avg Slg OBP RiSP Rank Err
1995 SEI 69 219 204 25 45 9 1 2 62 15 - 21 1 7 1 7 (-) 0 26 4 - .221 .304 .245 - - 8
1996 SEI 130 518 473 51 134 22 5 1 169 29 - 50 9 26 2 14 (-) 3 93 2 - .283 .357 .307 - 9 10
1997 SEI 135 645 576 91 178 23 13 7 248 63 - 62 15 18 2 44 (-) 5 89 4 - .309 .431 .362 - 4 12
1998 SEI 135 641 575 92 179 38 5 9 254 58 - 43 14 6 4 55 (-) 1 89 10 - .311 .442 .370 - 5 14
1999 SEI 135 609 539 87 178 29 4 15 260 67 - 32 7 8 6 56 (-) 0 75 7 - .330 .482 .389 - 2 16
2000 SEI 135 611 550 99 177 40 11 23 308 90 - 26 3 6 7 46 (-) 2 60 8 - .322 .560 .372 - 5 21
2001 SEI 140 613 552 94 170 28 2 24 274 76 - 26 0 4 5 46 (-) 6 83 13 - .308 .496 .365 - 9 9
2002 SEI 140 651 582 119 193 46 6 36 359 87 - 33 11 9 3 53 (6) 4 112 3 118 .332 .617 .389 .327 3 9
2003 SEI 140 655 587 104 179 36 4 33 322 84 - 13 10 3 6 55 (6) 4 124 4 118 .305 .549 .365 .288 14 17
Totals: 1159 5162 4638 762 1433 271 51 150 2256 569 0 306 70 87 36 376 (12) 25 751 55 236 .309 .486 .361 - - 116
Search for Pro Yakyu news and information
Copyright (c) 1995-2009 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.