Adjust Font Size: A A       Guest settings   Register

Ichiro Suzuki [鈴木 一朗]

Baseball news from Japan and Asia
Salary Info
19962-oku
19972.8-oku
19983.2-oku
19995-oku
20005.3-oku
[1-man = 10,000.]
[1-oku = 10,000-man = 100,000,000.]
["man" yen and "oku" yen are units
used for discussing salaries.]

Ichiro Suzuki [鈴木 一朗]

Registered as Ichiro [イチロー]  in 2000
ORX #51 - Outfielder [外野手]
Photo
Bats/Throws:  Left/Right
Height/Weight:  180 cm/71 kg
Birthday:  1973-10-22
Born:  Aichi [愛知]
Nationality: 
Japan [日本]
  Played at Koshien
  Number 4 draft pick by the Orix BlueWave in 1992.

Please post player biographies here. I will then see to it that they get added here. Please be sure to include the player's name in the subject line. Together with your help, we can see these player profiles grow.

Fielding - Third baseman

Year Team Games Put Outs Assists Errors DPs Field% Rank
1999 ORX 1 0 1 0 0 1.000 -

Fielding - Outfielder

Year Team Games Put Outs Assists Errors DPs Field% Rank
1995 ORX 130 262 14 2 5 .993 -
1996 ORX 130 277 8 2 3 .993 -
1997 ORX 135 269 7 2 2 .993 -
1998 ORX 135 245 12 3 4 .988 -
1999 ORX 103 196 9 0 1 1.000 -
2000 ORX 105 218 5 4 1 .982 -
Totals: 738 1467 55 13 16 .992-

Batting

Year Team Games PA AB Runs Hits 2B 3B HR TB RBIs GWRBIs SB CS SacH SacF BB (IBB) HBP K DP LOB Avg Slg OBP RiSP Rank Err
1992 ORX 40 - 95 9 24 5 0 0 29 5 - 3 2 1 0 3 (-) 0 11 0 - .253 .305 .276 - - 0
1993 ORX 43 - 64 4 12 2 0 1 17 3 - 0 2 1 0 2 (-) 0 7 2 - .188 .266 .212 - - 0
1994 ORX 130 - 546 111 210 41 5 13 300 54 - 29 7 7 2 51 (-) 10 53 3 - .385 .549 .445 - - 5
1995 ORX 130 - 524 104 179 23 4 25 285 80 - 49 9 0 3 68 (-) 18 52 7 - .342 .544 .432 - - 2
1996 ORX 130 - 542 104 193 24 4 16 273 84 - 35 3 0 4 56 (-) 9 57 8 - .356 .504 .422 - - 2
1997 ORX 135 - 536 94 185 31 4 17 275 91 - 39 4 0 5 62 (-) 4 36 10 - .345 .513 .414 - - 2
1998 ORX 135 - 506 79 181 36 3 13 262 71 - 11 4 0 2 43 (-) 7 35 21 - .358 .518 .414 - - 3
1999 ORX 103 - 411 80 141 27 2 21 235 68 - 12 1 0 5 45 (-) 7 46 5 - .343 .572 .412 - - 0
2000 ORX 105 - 395 73 153 22 1 12 213 73 - 21 1 0 6 54 (-) 4 36 3 - .387 .539 .460 - - 4
Totals: 951 0 3619 658 1278 211 23 118 1889 529 0 199 33 9 27 384 (0) 59 333 59 0 .353 .522 .421 - - 18
Search for Pro Yakyu news and information
Copyright (c) 1995-2009 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.