Adjust Font Size: A A       Guest settings   Register

Shingo Takatsu [高津 臣吾]

Baseball news from Japan and Asia
Salary Info
19969,200-man
19971-oku
19981-oku
19997,800-man
20001.4-oku
20011.4-oku
20021.4-oku
20031.7-oku
[1-man = 10,000.]
[1-oku = 10,000-man = 100,000,000.]
["man" yen and "oku" yen are units
used for discussing salaries.]

Shingo Takatsu [高津 臣吾]

Registered as Takatsu [高津]  in 2007
YAK #22 - Pitcher [投手]
Photo
Bats/Throws:  Right/Right
Height/Weight:  180 cm/73 kg
Birthday:  1968-11-25
Born:  Hiroshima [広島]
Nationality: 
Japan [日本]
  Played at Koshien
  Number 3 draft pick by the Yakult Swallows in 1991.

Please post player biographies here. I will then see to it that they get added here. Please be sure to include the player's name in the subject line. Together with your help, we can see these player profiles grow.

Fielding - Pitcher

Year Team Games Put Outs Assists Errors DPs Field% Rank
1995 YAK 39 3 9 0 0 1.000 -
1996 YAK 39 0 8 0 0 1.000 -
1997 YAK 51 5 17 0 1 1.000 -
1998 YAK 42 0 12 0 0 1.000 -
1999 YAK 40 5 5 0 1 1.000 -
2000 YAK 35 6 6 0 1 1.000 -
2001 YAK 52 4 12 0 1 1.000 -
2002 YAK 44 2 6 1 0 .889 -
2003 YAK 44 7 6 0 0 1.000 -
2006 YAK 48 2 9 0 0 1.000 -
2007 YAK 24 2 3 0 0 1.000 -
Totals: 458 36 93 1 4 .992-

Pitching

Year Team Games CG Fins Starts* EInns SO NoBB Wins Losses Ties Saves SP HP Win% BF AB Innings Hits HRs SacH SacF BB (IBB) HBP Ks WP Balks Runs ER ERA OBA K/9Inn Rank
1991 YAK 13 1 5 1 - 0 0 1 1 - 0 0 - .500 120 - 27 2/3 34 4 - - 6 (-) 2 25 1 0 15 13 4.23 .000 0.00 -
1992 YAK 23 3 2 8 - 0 0 5 3 - 0 0 - .625 362 - 82 2/3 84 10 - - 36 (-) 3 63 1 1 48 43 4.68 .000 0.00 -
1993 YAK 56 0 37 1 - 0 0 6 4 - 20 26 - .600 324 - 78 1/3 69 3 - - 24 (-) 5 72 1 0 28 20 2.30 .000 0.00 -
1994 YAK 47 0 41 0 - 0 0 8 4 - 19 27 - .667 298 - 72 1/3 63 7 - - 30 (-) 1 54 1 0 25 23 2.86 .000 0.00 -
1995 YAK 39 0 38 0 - 0 0 1 3 - 28 29 - .250 197 - 48 1/3 42 2 - - 14 (-) 3 36 0 0 14 14 2.61 .000 0.00 -
1996 YAK 39 0 36 0 - 0 0 2 6 - 21 23 - .250 215 - 50   56 7 - - 16 (-) 1 35 1 0 18 18 3.24 .000 0.00 -
1997 YAK 51 0 21 3 - 0 0 7 4 - 7 14 - .636 313 - 79 1/3 55 9 - - 20 (-) 5 68 0 0 20 18 2.04 .000 0.00 -
1998 YAK 42 0 23 0 - 0 0 2 3 - 3 5 - .400 212 - 45 1/3 54 6 - - 26 (-) 2 32 1 0 29 28 5.56 .000 0.00 -
1999 YAK 40 0 35 0 - 0 0 1 1 - 30 31 - .500 164 - 41 1/3 32 6 - - 8 (-) 0 38 1 0 11 10 2.18 .000 0.00 -
2000 YAK 35 0 34 0 - 0 0 0 1 - 29 29 - .000 139 - 34 2/3 32 4 - - 8 (-) 1 29 0 0 8 8 2.08 .000 0.00 -
2001 YAK 52 0 46 0 0 0 0 0 4 2 37 37 - .000 212 194 51 2/3 49 3 1 4 13 (3) 0 39 1 0 17 15 2.61 .000 0.00 -
2002 YAK 44 0 39 0 - 0 0 0 2 - 32 32 - .000 174 - 41 2/3 37 6 - - 11 (-) 3 28 1 0 19 18 3.89 .000 0.00 -
2003 YAK 44 0 42 0 - 0 0 2 3 - 34 36 - .400 185 - 42   42 7 - - 21 (-) 0 26 2 0 18 14 3.00 .000 0.00 -
2006 YAK 48 0 26 0 0 0 0 1 2 0 13 - 9 .333 173 151 42 2/3 33 3 2 4 15 (1) 1 31 0 1 15 13 2.74 .220 6.54 -
2007 YAK 25 0 - 0 - 0 0 0 5 - 13 - 0 .000 110 - 23 1/3 32 4 - - 7 (2) 0 15 0 0 17 16 6.17 .320 0.00 -
Totals: 598 4 425 13 0 0 0 36 46 2 286 289 9 .439 3198 345 761 1/3 714 81 3 8 255 (6) 27 591 11 2 302 271 3.20 - - -

* Starts do not include Complete Games.

Batting

Year Team Games PA AB Runs Hits 2B 3B HR TB RBIs GWRBIs SB CS SacH SacF BB (IBB) HBP K DP LOB Avg Slg OBP RiSP Rank Err
2003 YAK 44 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 (0) 0 0 0 - - - - - - 0
2006 YAK 48 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 (0) 0 0 0 0 - - - .000 - 0
2007 YAK 25 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 (0) 0 0 0 - - - - .000 - -
Totals: 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 - - - - - 0
Search for Pro Yakyu news and information
Copyright (c) 1995-2009 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.